180 Bass Pro Mills Drive
Concord
Ontario L4K 0G9
Part No. | Number of cores and conductor nominal cross section | Outer diameter | Copper index | Weight | ||
---|---|---|---|---|---|---|
[mm²] | [mm] | [kg/km] | [kg/km] | |||
CFSPECIAL.562.PE.700.01 | (1x70)C | 19.5 | 713 | 867 | order | |
CFSPECIAL.572.2400.01 | (1x240)C | 31,5 | 2581 | 2871 | order | |
CFSPECIAL.572.3000.01 | (1x300)C | 34,0 | 3189 | 3553 | order | |
CFSPECIAL.572.4000.01 | (1x400)C | 37,5 | 4269 | 4704 | order |
Part No. | Number of cores and conductor nominal cross section | Outer diameter | Copper index | Weight | ||
---|---|---|---|---|---|---|
[mm²] | [mm] | [kg/km] | [kg/km] | |||
CFSPECIAL.532.15.08.02 | (8x(2x1.5)C)C | 30,0 | 513 | 1014 | order | |
CFSPECIAL.532.15.16.02 | (16x(2x1,5)C)C | 36,5 | 979 | 1659 | order | |
Part No. | Number of cores and conductor nominal cross section | Outer diameter | Copper index | Weight | ||
---|---|---|---|---|---|---|
[mm²] | [mm] | [kg/km] | [kg/km] | |||
CFSPECIAL.592.001 | (30G4.0+4x(2x2.5)C)C | 44,0 | 1750 | 2735 | order | |
A newly developed alternative to the service loops on vertical drilling rigs offers significantly longer service life under extremely unfavorable environmental conditions.
In this white paper, you can find the following topics:
Monday to Friday from 8 am - 5 pm
24h