180 Bass Pro Mills Drive
Concord
Ontario L4K 0G9
Low profile and compact
High torsion resistance
Fully supported
Hard anodized aluminum rail
Four sizes
Hand wheel option available
Part. No. | A | Al | H | E1 | E2 | E3 | l | hw | f | lt | tk | ts | tg | kt | s | sk | sq | kq | d | T | l2 | d2 | ha | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-0,3 | -0,3 | ±0,15 | ±0,15 | ±0,15 | -0,1 | standard | |||||||||||||||||||
SLWE-1040-PL (1) | 2.91 | 2.72 | 1.14 | 2.36 | 2.36 | 56 | 4.45 | 0.94 | 0.06 | 0.87 | 0.43 | 0.27 | M8 | 0.25 | 0.26 | 0.37 | M6 | 0.17 | 0.39 | TR10x2 | 0.67 | TR10x2* | 0.57 | 205.17 USD | |
SLWE-1080-PL | 4.25 | 3.94 | 1.14 | 3.7 | 3.7 | 87 | 5.67 | 0.94 | 0.06 | 0.87 | 0.43 | 0.27 | M8 | 0.25 | 0.26 | 0.37 | M6 | 0.17 | 0.39 | TR10x2 | 0.67 | TR10x2 | 0.57 | 305.81 USD | |
SLWE-1660-PL (1) | 4.09 | 3.94 | 1.46 | 3.31 | 3.39 | 82 | 5.91 | 1.38 | 0.06 | 0.98 | 0.59 | 0.31 | M10 | 0.34 | 0.26 | 0.43 | M8 | 0.22 | 0.63 | TR14x4 | 0.79 | TR14x4 | 0.73 | 305.81 USD | |
SLWE-2080-PL | 5.28 | 5.91 | 1.81 | 4.57 | 4.57 | 132 | 8.11 | 1.73 | 0.06 | 1.1 | 0.59 | 0.31 | M10 | 0.34 | 0.35 | 0.55 | M8 | 0.22 | 0.79 | TR18x4 | 1.02 | 12 h9 | 0.91 | 349.59 USD |
(1) Tapered off spindle end