180 Bass Pro Mills Drive
Concord
Ontario L4K 0G9
Pitch 10 x 12, 10 x 50, 18 x 100
Steep-threaded spindle
High-Speed-solution
Maintenance-free, self lubricating
L max.: |
|
Select the installation size of the leadscrew module.
Order no. | Max.
stroke length |
Weight
[kg] |
Additional
(per 100 mm) [kg] |
Max. static load capacity | Individual price
for base stroke 100 mm |
||
---|---|---|---|---|---|---|---|
axial
[N] |
Radial
[N] |
||||||
HTSS-12-AWM (1) | 750 | 1.543 | 0.067 | 22.5 | 90 | 314.37 USD | |
HTSS-20-AWM | 1000 | 4.189 | 0.202 | 90 | 360 | 523.95 USD | |
SHTS-12-SWM (1) | 750 | 243.11 USD | |||||
SHTS-20-SWM | 1000 | 305.48 USD | |||||
SHTS-12-EWM (1) | 750 | 425.13 USD | |||||
SHTS-20-EWM | 1000 | 670.74 USD | |||||
SHTS-12-CWM (1) | 750 | Upon request | |||||
SHTS-20-CWM | 1000 | Upon request |
(1) Tapered off spindle end
Order no. | A
-0,3 |
Al
-0,3 |
H | E1
±0,15 |
E2
±0,15 |
E3
±0,15 |
l | R | f | lt
±0,1 |
tk | ts | tg | kt
±0,1 |
s | sk | sg | kq | d | T | l2 | d2
standard* |
ha |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HTSS-12-AWM (1) | 3.35 | 3.35 | 1.34 | 2.76 | 2.87 | 73 | 5.71 | 1.65 | 0.08 | 1.18 | 0.43 | 0.26 | M8 | 0.25 | 0.25 | 0.39 | M6 | 0.24 | 0.47 | SG10x50 | 0.67 | SG10x50 | 0.71 |
HTSS-20-AWM | 5.12 | 5.12 | 1.89 | 4.53 | 4.53 | 72 | 7.95 | 2.83 | 0.08 | 1.42 | 0.59 | 0.35 | M10 | 0.34 | 0.25 | 0.43 | M8 | 0.28 | 0.79 | SG18x100 | 1.02 | 12 h9 | 0.91 |
SHTS-12-SWM (1) | 3.35 | 3.35 | 1.34 | 2.87 | 2.87 | 73 | 5.71 | 1.65 | 0.08 | 1.18 | 0.43 | 0.26 | M8 | 0.25 | 0.25 | 0.39 | M6 | 0.24 | 0.47 | SG10x50 | 0.67 | SG10x50 | 0.71 |
SHTS-20-SWM | 5.12 | 5.12 | 1.89 | 4.53 | 4.53 | 72 | 7.95 | 2.83 | 0.08 | 1.42 | 0.59 | 0.35 | M10 | 0.34 | 0.25 | 0.43 | M8 | 0.28 | 0.79 | SG18x100 | 1.02 | 12 h9 | 0.91 |
SHTS-12-EWM (1) | 3.35 | 3.35 | 1.34 | 2.87 | 2.87 | 73 | 5.71 | 1.65 | 0.08 | 1.18 | 0.43 | 0.26 | M8 | 0.25 | 0.25 | 0.39 | M6 | 0.24 | 0.47 | SG10x50 | 0.67 | SG10x50 | 0.71 |
SHTS-20-EWM | 5.12 | 5.12 | 1.89 | 4.53 | 4.53 | 72 | 7.95 | 2.83 | 0.08 | 1.42 | 0.59 | 0.35 | M10 | 0.34 | 0.25 | 0.43 | M8 | 0.28 | 0.79 | SG18x100 | 1.02 | 12 h9 | 0.91 |
SHTS-12-CWM (1) | 3.35 | 3.35 | 1.34 | 2.87 | 2.87 | 73 | 5.71 | 1.65 | 0.08 | 1.18 | 0.43 | 0.26 | M8 | 0.25 | 0.25 | 0.39 | M6 | 0.24 | 0.47 | SG10x50 | 0.67 | SG10x50 | 0.71 |
SHTS-20-CWM | 5.12 | 5.12 | 1.89 | 4.53 | 4.53 | 72 | 7.95 | 2.83 | 0.08 | 1.42 | 0.59 | 0.35 | M10 | 0.34 | 0.25 | 0.43 | M8 | 0.28 | 0.79 | SG18x100 | 1.02 | 12 h9 | 0.91 |
*Alternatively also 10 x 12 on request
(1) Tapered off spindle end