180 Bass Pro Mills Drive
Concord
Ontario L4K 0G9
High flexibility
Ideal for 2 carriages
Maintenance-free dry operation
Three installation sizes
Adjustable bearing clearance
L max.: |
|
Select the installation size of the leadscrew module.
Order no. | Max.
stroke length |
Weight
[kg] |
Additional
(per 100 mm) [kg] |
Max. static
carrying capacity axial radial [N] [N] |
A
-0,3 |
Al
-0,3 |
H | E1
±0,15 |
E2
±0,15 |
l | R | f | Individual price for base stroke 100 mm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHTC-08-AWM | 300 | 0.24 | 0.05 | 100 | 360 | 65 | 38 | 23 | 52 | 55 | 96 | 32 | 1.5 | Upon request | |
HTSC-12-AWM (1) | 750 | 0.7 | 0.01 | 700 | 2800 | 85 | 30 | 34 | 70 | 73 | 90 | 42 | 2 | 219.97 USD | |
HTSC-20-AWM | 1000 | 1.9 | 0.03 | 1600 | 6400 | 130 | 36 | 48 | 108 | 115 | 108 | 72 | 2 | 310.85 USD | |
HTSC-30-AWM | 1250 | 4.6 | 0.06 | 2500 | 10000 | 180 | 50 | 68 | 150 | 158 | 150 | 96 | 4 | 487.53 USD | |
HTSC-40-AWM | 1500 | 11 | 0.9 | 4000 | 16000 | 230 | 70 | 84 | 202 | 202 | 210 | 122 | 4 | 1,101.11 USD | |
HTSC-40-SWM | 1500 | 16 | 2.4 | 4000 | 16000 | 230 | 70 | 84 | 202 | 202 | 210 | 122 | 4 | 1,101.11 USD | |
HTSC-50-AWM | 1500 | 17 | 1.2 | 6250 | 25000 | 280 | 80 | 100 | 250 | 250 | 240 | 152 | 4 | 1,269.18 USD | |
HTSC-50-SWM | 1500 | 26.3 | 3.5 | 6250 | 25000 | 280 | 80 | 100 | 250 | 250 | 240 | 152 | 4 | 1,269.18 USD | |
SHTC-12-SWM (1) | 750 | 0.8 | 0.02 | 700 | 2800 | 85 | 30 | 34 | 70 | 73 | 90 | 42 | 2 | 179.75 USD | |
SHTC-20-SWM | 1000 | 2.3 | 0.06 | 1600 | 6400 | 130 | 36 | 48 | 108 | 115 | 108 | 72 | 2 | 257.22 USD | |
SHTC-30-SWM | 1250 | 5.8 | 0.14 | 2500 | 10000 | 180 | 50 | 68 | 150 | 158 | 150 | 96 | 4 | 410.95 USD | |
SHTC-12-EWM (1) | 750 | 0.8 | 0.02 | 700 | 2800 | 85 | 30 | 34 | 70 | 73 | 90 | 42 | 2 | 230.92 USD | |
SHTC-20-EWM | 1000 | 2.3 | 0.06 | 1600 | 6400 | 130 | 36 | 48 | 108 | 115 | 108 | 72 | 2 | 361.12 USD | |
SHTC-30-EWM | 1250 | 5.8 | 0.14 | 2500 | 10000 | 180 | 50 | 68 | 150 | 158 | 150 | 96 | 4 | 638.52 USD |
(1) Tapered off spindle end
Order no. | lt ±0,1 | tk | ts | tg | kt ±0,1 | sk | sg | kq | d | T | l2 | d2 Standard* | ha |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHTC-08-AWM | 15.5 | 10 | 5.5 | M6 | 7 | 8 | M5 | 4.6 | 8 | 6/6.35 | 17 | Tr6x2 | 13 |
HTSC-12-AWM (1) | 30 | 11 | 6.6 | M8 | 6.4 | 10 | M6 | 6 | 12 | TR10x2 | 17 | TR10x2 | 18 |
HTSC-20-AWM | 36 | 15 | 9 | M10 | 8.6 | 11 | M8 | 7 | 20 | TR18x4 | 26 | 12 h9 | 23 |
HTSC-30-AWM | 50 | 20 | 13.5 | M16 | 12.6 | 18 | M12 | 10.6 | 30 | TR24x5 | 38 | 14 h9 | 36 |
HTSC-40-AWM | 70 | 20 | 13.5 | M16 | 12.6 | 20 | M16 | 39 | 40 | TR26x5 | 45 | 16 | 44 |
HTSC-40-SWM | 70 | 20 | 13.5 | M16 | 12.6 | 20 | M16 | 39 | 40 | TR26x5 | 45 | 16 | 44 |
HTSC-50-AWM | 80 | 20 | 13.5 | M16 | 12.6 | 20 | M16 | 49 | 50 | TR30x6 | 50 | 20 | 52 |
HTSC-50-SWM | 80 | 20 | 13.5 | M16 | 12.6 | 20 | M16 | 49 | 50 | TR30x6 | 50 | 20 | 52 |
SHTC-12-SWM (1) | 30 | 11 | 6.6 | M8 | 6.4 | 10 | M6 | 6 | 12 | TR10x2 | 17 | TR10x2 | 18 |
SHTC-20-SWM | 36 | 15 | 9 | M10 | 8.6 | 11 | M8 | 7 | 20 | TR18x4 | 26 | 12 h9 | 23 |
SHTC-30-SWM | 50 | 20 | 13.5 | M16 | 12.6 | 18 | M12 | 10.6 | 30 | TR24x5 | 38 | 14 h9 | 36 |
SHTC-12-EWM (1) | 30 | 11 | 6.6 | M8 | 6.4 | 10 | M6 | 6 | 12 | TR10x2 | 17 | TR10x2 | 18 |
SHTC-20-EWM | 36 | 15 | 9 | M10 | 8.6 | 11 | M8 | 7 | 20 | TR18x4 | 26 | 12 h9 | 23 |
SHTC-30-EWM | 50 | 20 | 13.5 | M16 | 12.6 | 18 | M12 | 10.6 | 30 | TR24x5 | 38 | 14 h9 | 36 |
* TR10x2 without machined spindle end
(1) Tapered off spindle end