180 Bass Pro Mills Drive
Concord
Ontario L4K 0G9
Aluminum version
For fast format adjustments
Brake by interlocking included
Freely selectable stroke lengths
Recommended only for horizontal applications
Max. stat. axial load 200 N (horizontal mounting position)
Max. dyn. axial load 50 N
Part No. | A | Al | H | E1 | E2 | E3 | l | R | f | lt | tk | ts | tg | kt | s | sk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-0,3 | -0,3 | ±0,15 | ±0,15 | ±0,15 | [mm] | [mm] | [mm] | ±0,1 | [mm] | [mm] | [mm] | ±0,1 | ||||
HTS-12-AWM-FF | 3.35 | 3.35 | 1.34 | 2.76 | 2.87 | 36.5 | 1.65 | 0.08 | 1.18 | 0.43 | 0.26 | M8 | 0.25 | 0.25 | 0.39 | |
HTSP-01-12-AWM-FF (1) | 3.35 | 2.17 | 1.42 | 2.76 | 2.87 | 42.5 | 4.53 | 1.65 | 0.08 | 1.18 | 0.39 | 0.26 | 0 | |||
SHT-08-FF | 2.56 | 2.56 | 0.91 | 2.05 | 2.17 | 55 | 1.26 | 0.06 | 0.61 | 0.39 | 0.22 | M6 | 0.28 | 0.17 | 0.31 |
(1) Liners and trapezoidal leadscrew nut made of iglide® J
Part No. | sg | kq | d | T | l2 | d2* | ha | Max.
stroke length |
Weight | Weight additional |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
standard | [mm] | [kg] | per 100 mm | |||||||||
HTS-12-AWM-FF | M6 | 0.24 | 0.47 | TR10x2 | 0.67 | TR10x2 | 0.71 | 750 | 1.1 | 0.067 | Upon request | |
HTSP-01-12-AWM-FF (1) | M6 | 0.47 | TR10x2 | 0.67 | TR10x2 | 0.71 | 500 | 0.35 | 0.074 | Upon request | ||
SHT-08-FF | M5 | 0.18 | 0.31 | 6 | 0.67 | 6 | 0.51 | 300 | 0.35 | 0.04 | Upon request |
(1) Liners and trapezoidal leadscrew nut made of iglide® J