180 Bass Pro Mills Drive
Concord
Ontario L4K 0G9
MOT - | MOT = motor | ||||||||
AN - | AN = design | ||||||||
S - | S = stepper motor | ||||||||
060 - | 060 = 60 V DC | ||||||||
059 - | 059 = 5,9 Nm Holding torque | ||||||||
086 - | 086 = flange dimension 86 mm | ||||||||
M - | M = metric plug
L = stranded wire (optional) |
||||||||
A - | A = without
C = incremental encoder D = incremental encoder and brake |
||||||||
AAAA | AAAA = standard
AAAC = encoder AAAD = encoder and brake |
Type | |||
---|---|---|---|
MOT-AN-S-060-059-086-L-C-AAAC | 286.52 USD | ||
MOT-AN-S-060-059-086-L-A-AAAB | Upon request | ||
MOT-AN-S-060-112-086-L-A-AAAA | Upon request | ||
MOT-AN-S-060-112-086-L-B-AAAA | Upon request | ||
MOT-AN-S-060-112-086-L-C-AAAC | Upon request | ||
MOT-AN-S-060-059-086-M-A-AAAA | Motor | 479.76 USD | |
MOT-AN-S-060-059-086-M-C-AAAC | Motor with encoder | 675.20 USD | |
MOT-AN-S-060-059-086-M-D-AAAD | Motor with encoder & brake | 1,006.32 USD |
Distance over hubs | 86 mm (NEMA34) | |
---|---|---|
Motor | ||
Maximum voltage | [VDC] | 60 |
Nominal voltage | [VDC] | 24-48 |
Nominal current | [A] | 6.4 |
Holding torque | [Nm] | 5.9 |
Step angle | ° | 1.8 |
Resistance / phase | [Ω] | 0.33±10% |
Inductance / phase | [mH] | 3.00±20% |
Max load axial | [N] | 65 |
Max load radial | [N] | 200 |
Encoder | ||
Operating voltage | [VDC] | 5 |
Impulse / turn | [1/min] | 500 |
Zero impulse / index | Yes | |
Line-driver | RS422 protocol | |
brake | ||
Operating voltage | [VDC] | 24±20% |
Wattage | [W] | 11 |
Holding torque | [Nm] | 2.0 |
Weight | ||
Product weight | [kg] | 3.2 |
with encoder | [kg] | 3,3 |
With encoder and brake | [kg] | 3.6 |
Operating data | ||
Ambient temperature | [°C] | -10...+50 |
Max temperature rise | [°C] | 80 |
Insulation class | B | |
Humidity (not condensing) | % | 85 |
Protection class engine case | IP65 (shaft seal IP52) | |
CE | EMV guideline |
Motor bipolar | |
---|---|
M17 7- pole | |
Pin | Signal |
1 | A/ |
2 | A |
3 | B |
4 | B/ |
5 | brake 24V |
6 | brake 0V |
7 | PE |
Housing | Shielding |
Motor cables |
---|
M17 7- pole |
Number |
1 |
2 |
3 |
4 |
5 |
6 |
green-yellow |
Shielding |
Encoder | |
---|---|
M17 7-pole | |
Pin | Signal |
1 | A |
2 | A/ |
3 | B |
4 | B/ |
5 | 0V |
6 | N/ |
7 | N |
8 | 5V DC |
9-12 | - |
Housing | Shielding |
Encoder cable |
---|
M17 7-pole |
Color |
brown |
green |
blue |
violet |
white 0,5° |
Gray |
pink |
brown 0,5° |
- |
Shielding |
Type | B1 | B2 | B3 | ØD1 | ØD2 | ØD3 | L1 | L2 | L3 | L4 | |
---|---|---|---|---|---|---|---|---|---|---|---|
[mm] | [mm]
±0,2 |
[mm] | [mm]
-0,013 |
[mm]
±0,025 |
[mm] | [mm]
±1,0 |
[mm]
±1,0 |
[mm] | [mm] | ||
MOT-AN-S-060-059-086-L-C-AAAC | |||||||||||
MOT-AN-S-060-059-086-L-A-AAAB | |||||||||||
MOT-AN-S-060-112-086-L-A-AAAA | |||||||||||
MOT-AN-S-060-112-086-L-B-AAAA | |||||||||||
MOT-AN-S-060-112-086-L-C-AAAC | |||||||||||
MOT-AN-S-060-059-086-M-A-AAAA | 3.38 | 2.74 | 1.46 | 0.55 | 2.87 | 6,6 | 1.46 | 4.65 | 0.08 | 0.31 | |
MOT-AN-S-060-059-086-M-C-AAAC | 3.38 | 2.74 | 1.46 | 0.55 | 2.87 | 6,6 | 1.46 | 4.65 | 0.08 | 0.31 | |
MOT-AN-S-060-059-086-M-D-AAAD | 3.38 | 2.74 | 1.46 | 0.55 | 2.87 | 6,6 | 1.46 | 6.69 | 0.08 | 0.31 |