180 Bass Pro Mills Drive
Concord
Ontario L4K 0G9
Quick counter-positioning
Quick right-left adjustment
Compact and light
Motor flange for NEMA23 available ex stock
Available as standard and basic versions
Including bracket flange for fixing
Part. No. | A | AI | H | E2 | E3 | l | R | f | lt | sg | hs | lz | l2 | d2 | Max.
stroke length |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-0,3 | ±0,15 | ±0,15 | ±0,15 | -0,3 | h9 | ||||||||||||
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | |||||
ZLW-0630-OD-02-B-60-L (1) | 54 | 60 | 31 | 45 | 51 | 144 | 30 | 1 | 42 | M4 | 14 | 20 | 20 | 6 | 1000 | 350.51 USD | |
ZLW-0630-OD-02-B-60-R (1) | 54 | 60 | 31 | 45 | 51 | 144 | 30 | 1 | 42 | M4 | 14 | 20 | 20 | 6 | 1000 | 350.51 USD | |
ZLW-0630-OD-02-B-60-L/R (1) | 54 | 60 | 31 | 45 | 51 | 144 | 30 | 1 | 42 | M4 | 14 | 20 | 20 | 6 | 1000 | 364.56 USD | |
ZLW-0630-OD-02-S-60-L | 54 | 60 | 31 | 45 | 51 | 144 | 30 | 1 | 42 | M4 | 14 | 20 | 20 | 8 | 1000 | 443.91 USD | |
ZLW-0630-OD-02-S-60-R | 54 | 60 | 31 | 45 | 51 | 144 | 30 | 1 | 42 | M4 | 14 | 20 | 20 | 8 | 1000 | 443.91 USD | |
ZLW-0630-OD-02-S-60-L/R | 54 | 60 | 31 | 45 | 51 | 144 | 30 | 1 | 42 | M4 | 14 | 20 | 20 | 8 | 1000 | 470.14 USD | |
ZLW-0630-OD-02-B-100-L (1) | 54 | 100 | 31 | 45 | 87 | 144 | 30 | 1 | 42 | M4 | 14 | 20 | 20 | 6 | 1000 | 368.47 USD | |
ZLW-0630-OD-02-B-100-R (1) | 54 | 100 | 31 | 45 | 87 | 144 | 30 | 1 | 42 | M4 | 14 | 20 | 20 | 6 | 1000 | 368.47 USD | |
ZLW-0630-OD-02-B-100-L/R (1) | 54 | 100 | 31 | 45 | 87 | 144 | 30 | 1 | 42 | M4 | 14 | 20 | 20 | 6 | 1000 | 382.52 USD | |
ZLW-0630-OD-02-S-100-L | 54 | 100 | 31 | 45 | 87 | 144 | 30 | 1 | 42 | M4 | 14 | 20 | 20 | 8 | 1000 | 462.50 USD | |
ZLW-0630-OD-02-S-100-R | 54 | 100 | 31 | 45 | 87 | 144 | 30 | 1 | 42 | M4 | 14 | 20 | 20 | 8 | 1000 | 462.50 USD | |
ZLW-0630-OD-02-S-100-L/R | 54 | 100 | 31 | 45 | 87 | 144 | 30 | 1 | 42 | M4 | 14 | 20 | 20 | 8 | 1000 | 488.73 USD |
(1) Dimension d2: 6mm square / with adapter Ø10mm and dimension X freely selectable
Part No. | d | SU | SO | T1 | T2 | lz | WS | W1 | W2 | W3 | dw1 | dw2 | lW | AW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
±0,25 | ±0,25 | |||||||||||||
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | |
ZLW-0630-OD-02-B-60-L (1) | 4 | 21 | 17 | 20 | 21 | 20 | 20 | 20 | 20 | 10 | 0,0/-0,1 | 6 | 260 | 60 |
ZLW-0630-OD-02-B-60-R (1) | 4 | 21 | 17 | 20 | 21 | 20 | 20 | 20 | 20 | 10 | 0,0/-0,1 | 6 | 260 | 60 |
ZLW-0630-OD-02-B-60-L/R (1) | 4 | 21 | 17 | 20 | 21 | 20 | 20 | 20 | 20 | 10 | 0,0/-0,1 | 6 | 260 | 60 |
ZLW-0630-OD-02-S-60-L | 4 | 21 | 17 | 20 | 21 | 20 | 20 | 20 | 20 | 10 | h9 | 8 | 260 | 60 |
ZLW-0630-OD-02-S-60-R | 4 | 21 | 17 | 20 | 21 | 20 | 20 | 20 | 20 | 10 | h9 | 8 | 260 | 60 |
ZLW-0630-OD-02-S-60-L/R | 4 | 21 | 17 | 20 | 21 | 20 | 20 | 20 | 20 | 10 | h9 | 8 | 260 | 60 |
ZLW-0630-OD-02-B-100-L (1) | 4 | 21 | 17 | 20 | 21 | 20 | 20 | 20 | 20 | 10 | 0,0/-0,1 | 6 | 260 | 60 |
ZLW-0630-OD-02-B-100-R (1) | 4 | 21 | 17 | 20 | 21 | 20 | 20 | 20 | 20 | 10 | 0,0/-0,1 | 6 | 260 | 60 |
ZLW-0630-OD-02-B-100-L/R (1) | 4 | 21 | 17 | 20 | 21 | 20 | 20 | 20 | 20 | 10 | 0,0/-0,1 | 6 | 260 | 60 |
ZLW-0630-OD-02-S-100-L | 4 | 21 | 17 | 20 | 21 | 20 | 20 | 20 | 20 | 10 | h9 | 8 | 260 | 60 |
ZLW-0630-OD-02-S-100-R | 4 | 21 | 17 | 20 | 21 | 20 | 20 | 20 | 20 | 10 | h9 | 8 | 260 | 60 |
ZLW-0630-OD-02-S-100-L/R | 4 | 21 | 17 | 20 | 21 | 20 | 20 | 20 | 20 | 10 | h9 | 8 | 260 | 60 |
*Basic version: 6 mm square, plastic adapter for 10 mm pin diameter included in delivery
(1) Dimension d2: 6mm square / with adapter Ø10mm and dimension X freely selectable