180 Bass Pro Mills Drive
Concord
Ontario L4K 0G9
Cage: |
|
Inner width Bi [mm]: |
|
A [mm]: |
|
B [mm]: |
|
Part number | For e-chains®: | Glide bar | Bi [mm] | A [mm] | B [mm] | ||||
---|---|---|---|---|---|---|---|---|---|
GF91-30-025-2000 | 1500-025-RRR-0 | without glide bar | 42.5 | 61 | 81 | 126.03 USD | |||
GF91-30-050-2000 | 1500-050-RRR-0 | without glide bar | 67.5 | 61 | 106 | 128.05 USD | |||
GF92-30-03-2000 | NEW | without glide bar | 58 | 75 | 97 | 142.92 USD | |||
GF92-30-05-2000 | 2500-05-RRR-0 | without glide bar | 77 | 75 | 115.5 | 144.22 USD | |||
GF92-30-07-2000 | 2500-07-RRR-0 | without glide bar | 97 | 75 | 135.5 | 145.22 USD | |||
GF92-30-09-2000 | NEW | 109 | 75 | 148 | 145.81 USD | ||||
GF92-30-10-2000 | 2500-10-RRR-0 | without glide bar | 123 | 75 | 161.5 | 146.26 USD | |||
GF95-30-05-2000 | 2700-05-RRR-0 | without glide bar | 70 | 105 | 108.5 | 146.26 USD | |||
GF95-30-07-2000 | 2700-07-RRR-0 | without glide bar | 95 | 105 | 133.5 | 154.34 USD | |||
GF95-30-10-2000 | 2700-10-RRR-0 | without glide bar | 120 | 105 | 158.5 | 154.86 USD | |||
GF91-31-025-2000 | 1500-025-RRR-0 | with glide bar | 42.5 | 61 | 81 | 245.37 USD | |||
GF91-31-050-2000 | 1500-050-RRR-0 | with glide bar | 67.5 | 61 | 106 | 247.39 USD | |||
GF92-31-03-2000 | NEW | 58 | 75 | 97 | 262.27 USD | ||||
GF92-31-05-2000 | 2500-05-RRR-0 | with glide bar | 77 | 75 | 115.5 | 263.56 USD | |||
GF92-31-07-2000 | 2500-07-RRR-0 | with glide bar | 97 | 75 | 135.5 | 264.57 USD | |||
GF92-31-09-2000 | NEW | 109 | 75 | 148 | 265.17 USD | ||||
GF92-31-10-2000 | 2500-10-RRR-0 | with glide bar | 123 | 75 | 161.5 | 265.60 USD | |||
GF95-31-05-2000 | 2700-05-RRR-0 | with glide bar | 70 | 105 | 108.5 | 265.60 USD | |||
GF95-31-07-2000 | 2700-07-RRR-0 | with glide bar | 95 | 105 | 133.5 | 273.69 USD | |||
GF95-31-10-2000 | 2700-10-RRR-0 | with glide bar | 120 | 105 | 158.5 | 274.20 USD |
Cage: |
|
Monday to Friday from 8 am - 5 pm
24h