180 Bass Pro Mills Drive
Concord
Ontario L4K 0G9
Benefits
Order number | Nominal diameter Ø |
for mounting bracket |
Position | for UR robots |
with teeth |
||
---|---|---|---|---|---|---|---|
TR.911.965.054.Z0 | 2.13 | TL.30.01.Z0 | 55.34 USD | ||||
TR.911.965.066.Z0 | 2.6 | TL.30.01.Z0 | 57.13 USD | ||||
TR.911.965.075.Z0 | 2.95 | TL.30.01.Z0 | 57.66 USD | ||||
TR.911.965.086.Z0 | 3.39 | TL.30.01.Z0 | 58.84 USD | ||||
TR.911.965.108.Z0 | 4.25 | TL.30.01.Z0 | 61.34 USD | ||||
TR.911.965.054.Z1 | 2.13 | TL.30.01.Z1 | 55.41 USD | ||||
TR.911.965.066.Z1 | 2.6 | TL.30.01.Z1 | 57.18 USD | ||||
TR.911.965.075.Z1 | 2.95 | TL.30.01.Z1 | 57.71 USD | ||||
TR.911.965.086.Z1 | 3.39 | TL.30.01.Z1 | 58.89 USD | ||||
TR.911.965.108.Z1 | 4.25 | TL.30.01.Z1 | 61.41 USD | ||||
TR.911.966.054.Z0 | 2.13 | TL.40.01.Z0 | 59.55 USD | ||||
TR.911.966.066.Z0 | 2.6 | TL.40.01.Z0 | 61.34 USD | ||||
TR.911.966.075.Z0 | 2.95 | TL.40.01.Z0 | 61.87 USD | ||||
TR.911.966.086.Z0 | 3.39 | TL.40.01.Z0 | 63.05 USD | ||||
TR.911.966.108.Z0 | 4.25 | TL.40.01.Z0 | 65.55 USD | ||||
TR.911.966.054.Z1 | 2.13 | TL.40.01.Z1 | 59.62 USD | ||||
TR.911.966.066.Z1 | 2.6 | TL.40.01.Z1 | 61.41 USD | ||||
TR.911.966.075.Z1 | 2.95 | TL.40.01.Z1 | 61.92 USD | ||||
TR.911.966.086.Z1 | 3.39 | TL.40.01.Z1 | 63.10 USD | ||||
TR.911.966.108.Z1 | 4.25 | TL.40.01.Z1 | 65.60 USD |
Closed design
Chip protection
Smooth outer contour
"Easy" design
Very easy to fill
Simply press cables in
Light alternative with "easy"-design
Very easy to fill
Low-cost
Monday to Friday from 8 am - 5 pm
24h