180 Bass Pro Mills Drive
Concord
Ontario L4K 0G9
Part number | Jacket material | Structure | Ø outer in mm |
Bend radius in mm |
||
---|---|---|---|---|---|---|
CAT9161017 | 0.28 | 93.16 USD | ||||
CAT9361017 | 0.28 | 94.07 USD | ||||
CAT9261017 | 0.28 | 93.38 USD | ||||
CAT9461017 | 0.28 | 94.52 USD | ||||
CAT9661017 | 0.33 | 102.12 USD | ||||
CAT9561017 | 0.3 | 95.25 USD |
Part number | Jacket material | Structure | Ø outer in mm |
Bend radius in mm |
||
---|---|---|---|---|---|---|
CAT9161018 | 0.28 | 93.20 USD | ||||
CAT9361018 | 0.28 | 94.11 USD | ||||
CAT9261018 | 0.28 | 93.42 USD | ||||
CAT9461018 | 0.28 | 94.56 USD | ||||
CAT9661018 | 0.33 | 102.16 USD | ||||
CAT9561018 | 0.3 | 95.29 USD |
Monday to Friday from 8 am - 5 pm
24h