180 Bass Pro Mills Drive
Concord
Ontario L4K 0G9
Inner width Bi [inch]: |
|
External width Ba [inch]: |
|
Bending radius R [inch]: |
|
Part No. | Inner height hi[inches] | Outer height ha[inches] | Chamber width A [inches] | Chamber width A [inches] | Outer width Ba[inches] | Bend radius R | |
---|---|---|---|---|---|---|---|
TH3-25-1/26-070-0 | 1.00 | 1.38 | 1.24 | Bi + 0.63 | 070 | Request | |
TH3-25-2/26-070-0 | 1.00 | 1.38 | 1.02 | Bi + 0.63 | 070 | Request | |
TH3-25-3/26-070-0 | 1.00 | 1.38 | 1.02 | 0.81 | Bi + 0.63 | 070 | Request |
TH3-25-4/26-070-0 | 1.00 | 1.38 | 1.02 | 0.81 | Bi + 0.63 | 070 | Request |
TH3-25-5/26-070-0 | 1.00 | 1.38 | 1.02 | 0.81 | Bi + 0.63 | 070 | Request |
TH3-45-1/20-090-0 | 1.77 | 2.24 | 0.79 | Bi + 0.79 | 070 | Request | |
TH3-45-2/20-090-0 | 1.77 | 2.24 | 0.79 | Bi + 0.79 | 090 | Request | |
TH3-45-3/20-090-0 | 1.77 | 2.24 | 0.79 | Bi + 0.79 | 090 | Request | |
TH3-45-4/20-090-0 | 1.77 | 2.24 | 0.79 | Bi + 0.79 | 090 | Request | |
TH3-45-5/20-090-0 | 1.77 | 2.24 | 0.79 | Bi + 0.79 | 090 | Request |
A [inch]: |
|
Inner width Bi [inch]: |
|
External width Ba [inch]: |
|