180 Bass Pro Mills Drive
Concord
Ontario L4K 0G9
Housing: Aluminum
Equipped with drylin® R linear plain bearings, order number OJUM-01-ø or OJUM-03-ø
Can be combined with drylin® R housing bearing, part number OJUM-06-ø
Securing of the bearing in the housing is done using set screws
Mounting bolts DIN 912-8.8, washer DIN 7980
Recommended tolerance for the shaft: h6-h10
d [mm]: |
|
OTA-01 | Standard with OJUM-01 | |||||||||||||||||
OTA-03 | Adjustment of alignment with OJUM-03 | |||||||||||||||||
Order no. | d | D | H | H1 | H2 | H3 | H4 | S1 | B | L | M | E1 | E2 | d1 | d2 | W | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[mm] | [mm] H6 | [mm] | [mm] +0.01 -0.02 | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] +0.3 | [mm] ±0.02 | [mm] ±0.15 | [mm] ±0.15 | [mm] | [mm] | [mm] | |||
OTA-01-12 | 12 | 22 | 30 | 18 | 13 | 10 | 25 | M 6 | 43 | 76 | 21.5 | 40 | 30 | 5.2 | 10 | 14 | 216.01 USD | |
OTA-01-16 | 16 | 26 | 35 | 22 | 13 | 12 | 30 | M 6 | 53 | 84 | 26.5 | 45 | 36 | 5.2 | 10 | 17 | 154.32 USD | |
OTA-01-20 | 20 | 32 | 42 | 25 | 18 | 13 | 34 | M 8 | 60 | 104 | 30 | 55 | 45 | 6.8 | 11 | 17 | 165.94 USD | |
OTA-01-25 | 25 | 40 | 51 | 30 | 22 | 15 | 40 | M 10 | 78 | 130 | 39 | 70 | 54 | 8.6 | 15 | 21 | 210.75 USD | |
OTA-01-30 | 30 | 47 | 60 | 35 | 26 | 16 | 48 | M12 | 87 | 152 | 43.5 | 85 | 62 | 10.3 | 18 | 21 | 272.85 USD | |
OTA-01-40 | 40 | 62 | 77 | 45 | 34 | 20 | 60 | M 16 | 108 | 176 | 54 | 100 | 80 | 14.25 | 20 | 27 | 408.39 USD | |
OTA-03-12 | 12 | 22 | 30 | 18 | 13 | 10 | 25 | M 6 | 43 | 76 | 21.5 | 40 | 30 | 5.2 | 10 | 14 | 216.01 USD | |
OTA-03-16 | 16 | 26 | 35 | 22 | 13 | 12 | 30 | M 6 | 53 | 84 | 26.5 | 45 | 36 | 5.2 | 10 | 17 | 154.32 USD | |
OTA-03-20 | 20 | 32 | 42 | 25 | 18 | 13 | 34 | M 8 | 60 | 104 | 30 | 55 | 45 | 6.8 | 11 | 17 | 165.94 USD | |
OTA-03-25 | 25 | 40 | 51 | 30 | 22 | 15 | 40 | M 10 | 78 | 130 | 39 | 70 | 54 | 8.6 | 15 | 21 | 210.75 USD | |
OTA-03-30 | 30 | 47 | 60 | 35 | 26 | 16 | 48 | M12 | 87 | 152 | 43.5 | 85 | 62 | 10.3 | 18 | 21 | 272.85 USD | |
OTA-03-40 | 40 | 62 | 77 | 45 | 34 | 20 | 60 | M 16 | 108 | 176 | 54 | 100 | 80 | 14.25 | 20 | 27 | 408.39 USD | |
OTA-31-12 (1) | 12 | 22 | 30 | 18 | 13 | 10 | 25 | M 6 | 43 | 76 | 21.5 | 40 | 30 | 5.2 | 10 | 14 | 168.00 USD | |
OTA-31-16 (1) | 16 | 26 | 35 | 22 | 13 | 12 | 30 | M 6 | 53 | 84 | 26.5 | 45 | 36 | 5.2 | 10 | 17 | 120.02 USD | |
OTA-31-20 (1) | 20 | 32 | 42 | 25 | 18 | 13 | 24 | M 8 | 60 | 104 | 30 | 55 | 45 | 6.8 | 11 | 17 | 129.06 USD | |
OTA-31-25 (1) | 25 | 40 | 51 | 30 | 22 | 15 | 40 | M 10 | 78 | 130 | 39 | 70 | 54 | 8.6 | 15 | 21 | 163.91 USD | |
OTA-31-30 (1) | 30 | 47 | 60 | 35 | 26 | 16 | 48 | M12 | 87 | 152 | 43.5 | 85 | 62 | 10.3 | 18 | 21 | 212.20 USD | |
OTA-31-40 (1) | 40 | 62 | 77 | 45 | 34 | 20 | 60 | M 16 | 108 | 176 | 54 | 100 | 80 | 14.25 | 20 | 27 | 317.62 USD | |
OTA-33-12 (1) | 12 | 22 | 30 | 18 | 13 | 10 | 25 | M 6 | 43 | 76 | 21.5 | 40 | 30 | 5.2 | 10 | 14 | 168.00 USD | |
OTA-33-16 (1) | 16 | 26 | 35 | 22 | 13 | 12 | 30 | M 6 | 53 | 84 | 26.5 | 45 | 36 | 5.2 | 10 | 17 | 120.02 USD | |
OTA-33-20 (1) | 20 | 32 | 42 | 25 | 18 | 13 | 24 | M 8 | 60 | 104 | 30 | 55 | 45 | 6.8 | 11 | 17 | 129.06 USD | |
OTA-33-25 (1) | 25 | 40 | 51 | 30 | 22 | 15 | 40 | M 10 | 78 | 130 | 39 | 70 | 54 | 8.6 | 15 | 21 | 163.91 USD | |
OTA-33-30 (1) | 30 | 47 | 60 | 35 | 26 | 16 | 48 | M12 | 87 | 152 | 43.5 | 85 | 62 | 10.3 | 18 | 21 | 212.20 USD | |
OTA-33-40 (1) | 40 | 62 | 77 | 45 | 34 | 20 | 60 | M 16 | 108 | 176 | 54 | 100 | 80 | 14.25 | 20 | 27 | 317.62 USD |
(1) Low Clearance version