180 Bass Pro Mills Drive
Concord
Ontario L4K 0G9
Available both as individual clamping and mounted on the carriage
Clamping force based on tightening torque
Clamping by friction locking
Order no. | Mk | Vx | Kx | Vz | Kz | Dk | min.
holding force (Requirement dry rail surface) [N] |
Min.
tightening torque [Nm] |
||
---|---|---|---|---|---|---|---|---|---|---|
WHKD-1010 (1) | M6 | 100 | 45 | 40 | 10 | 40 | 70 | 2.5 | 66.28 USD | |
WHKD-1015 (1) | M6 | 150 | 95 | 40 | 10 | 40 | 70 | 2.5 | 74.03 USD | |
WHKD-1615 (1) | M8 | 150 | 81 | 40 | 12 | 40 | 90 | 3.5 | 83.96 USD | |
WHKD-1620 (1) | M8 | 200 | 131 | 40 | 12 | 40 | 90 | 3.5 | 86.77 USD | |
WHKD-2015 (1) | M8 | 150 | 63 | 40 | 12 | 40 | 90 | 3.5 | 106.66 USD | |
WHKD-2020 (1) | M8 | 200 | 113 | 40 | 12 | 40 | 90 | 3.5 | 111.84 USD |
(1) Requirement of dry rail surface