180 Bass Pro Mills Drive
Concord
Ontario L4K 0G9
Drive: toothed belt and toothed rack
Portal construction kits from stock
Quick assembly
Defined stroke lengths
Based on drylin® toothed belt axis ZLW, cantilever axis GRW
Pick & Place
Identification applications
Sorting plants
Identification in the micro electronics, medical technology
Easy installation
Initiator assembly over T-slot for complete length of profile
Construction kit with cantilever axis
Everything from a single source
For loads up to 2,5 [kg]
at precision requirements up to 0,2 [mm]
at speeds up to max. 1 [m/s]
Part Number | ||
---|---|---|
DLE-LG-0009-AC-1000-750 | 10,102.31 USD | |
DLE-LG-0010-AC-500-150 | 2,028.38 USD | |
DLE-LG-0001-01 | 3,804.57 USD | |
DLE-LG-0002-01 | Upon request | |
DLE-LG-0010-01 | 4,057.28 USD | |
DLE-LG-0012-01 | 5,315.34 USD | |
DLE-LG-0013-01 | 6,048.50 USD | |
DLE-LG-0009-01 | 12,077.24 USD | |
DLE-LG-0009-48-0002-00-0 | 15,009.95 USD | |
DLE-LG-0009-48-0004-00-0 | 15,743.01 USD | |
DLE-LG-0012-48-0002-00-0 | 8,194.08 USD | |
DLE-LG-0012-48-0004-00-0 | 8,927.15 USD | |
DLE-LG-0012-AC-1000-400 | 3,286.44 USD | |
DLE-LG-0013-AC-2500-500 | 4,019.60 USD | |
DLE-LG-0004-ED | Upon request | |
DLE-LG-0002-ED | Upon request | |
DLE-FG-0006-EC | Upon request | |
DLE-RG-0012-ED | Upon request | |
DLE-LG-0001 | 2,063.54 USD | |
DLE-LG-0002 | 4,467.03 USD |
Measurement and testing automation
Identification applications
Measurement and testing technology
Easy installation
Initiator assembly over T-slot for complete length of profile
Construction kit with cantilever axis
Everything from a single source
For loads up to 30 [kg]
at precision requirements up to 0,5 [mm]
at speeds up to max. 1,5 [m/s]
Part Number | |||
---|---|---|---|
DLE-FG-0001-01 | Upon request | ||
DLE-FG-0004-01 | 5,649.96 USD | ||
DLE-FG-0005-01 | 5,002.59 USD | ||
DLE-FG-0006-01 | 6,018.81 USD | ||
DLE-FG-0004-AC-800-400 | 3,621.06 USD | ||
DLE-FG-0005-AC-1000-500 | 2,973.69 USD | ||
DLE-FG-0006-AC-650-650 | 3,989.91 USD | ||
DLE-FG-0003-08 | Upon request | ||
DLE-FG-0002-07 | Upon request | ||
DLE-FG-0002 | X=ZLW-0630+NEMA17/ stranded wires, Y=ZLW-0630+ NEMA17/stranded wires | 2,131.02 USD | |
DLE-FG-0001 | X=ZLW-0630+NEMA17/Encoder, Y=ZLW-0630-B+ NEMA17/Encoder | 2,443.35 USD |
Measurement and testing automation
Handling- and assembly technology
Identification in the micro electronics, medical technology
Small parts handling tasks
Easy handling tasks
Easy installation
Initiator assembly over T-slot for complete length of profile
Construction kit with cantilever axis
Everything from a single source
For loads up to 2,5 [kg]
at precision requirements up to 0,8 [mm]
at speeds up to max. 0,5 [m/s]
Part Number | ||
---|---|---|
DLE-RG-0012 | 5,938.53 USD | |
DLE-RG-0012-AC-800-800-500 | Upon request | |
DLE-RG-0004-48-0002-00-0 | Upon request | |
DLE-RG-0004-48-0004-00-0 | Upon request | |
DLE-RG-0001-01 | Upon request | |
DLE-RG-0002-01 | Upon request | |
DLE-RG-0003-01 | Upon request | |
DLE-RG-0004-01 | Upon request | |
DLE-RG-0012-01 | Upon request | |
DLE-RG-0014-01 | 8,559.02 USD | |
DLE-RG-0014-AC-500-500-200 | 7,134.25 USD | |
DLE-RG-0001 | 3,924.09 USD | |
DLE-RG-0002 | 3,724.50 USD | |
DLE-RG-0003 | 6,970.91 USD | |
DLE-RG-0004 | 13,467.50 USD |