180 Bass Pro Mills Drive
Concord
Ontario L4K 0G9
Small and compact
Based on self-lubricating DryLin® N low profile guides size 27
100 % self-lubricating
Lead screw, ball bearing mounted for low-backlash and dynamic operation
Manual and motorized operation possible
Available accessories
Ordering number | Stroke length | Weight | additional (per 100 mm) |
Max. stat. load capacity |
Max. speed |
Max. drive torque |
|||
---|---|---|---|---|---|---|---|---|---|
[g] | [g] | axial[N] | radial[N] | [U/min] | [Nm] | ||||
SLN-27-14-0008-100 | 100 | 60 | 40 | 10 | 40 | 250 | 0.2 | 167.12 USD | |
SLN-27-14-0008-150 | 150 | 60 | 40 | 10 | 40 | 250 | 0.2 | 169.15 USD | |
SLN-27-14-0008-200 | 200 | 60 | 40 | 10 | 40 | 250 | 0.2 | 171.17 USD | |
SLN-27-14-0008-250 | 250 | 60 | 40 | 10 | 40 | 250 | 0.2 | 173.20 USD | |
SLN-27-14-0127-100 | 100 | 60 | 40 | 10 | 40 | 500 | 2.5 | 172.93 USD | |
SLN-27-14-0127-150 | 150 | 60 | 40 | 10 | 40 | 500 | 2.5 | 175.68 USD | |
SLN-27-14-0127-200 | 200 | 60 | 40 | 10 | 40 | 500 | 2.5 | 178.43 USD | |
SLN-27-14-0127-250 | 250 | 60 | 40 | 10 | 40 | 500 | 2.5 | 181.18 USD | |
SLN-27-15-0008-100 | 100 | 60 | 40 | 10 | 40 | 250 | 0.2 | 202.65 USD | |
SLN-27-15-0008-150 | 150 | 60 | 40 | 10 | 40 | 250 | 0.2 | 204.67 USD | |
SLN-27-15-0008-200 | 200 | 60 | 40 | 10 | 40 | 250 | 0.2 | 206.69 USD | |
SLN-27-15-0008-250 | 250 | 60 | 40 | 10 | 40 | 250 | 0.2 | 208.72 USD |
Individual stroke lengths upon request.
Ordering number | A | Al | H | E1 | E2 | E3 | l | hw | lt | lb | ts | tg | T | d21) | l2 | ha | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
±0,2 | -0,1 | ±0,2 | ±0,15 | ±0,15 | ±0,15 | ±0,2 | ±0,2 | 4h9 | ||||||||||
SLN-27-14-0008-100 | 1.1 | 1.38 | 0.85 | 0.81 | 0.59 | 28 | 2.99 | 0.87 | 0.81 | 0.2 | 0.14 | M3 | 5 | 15 | 0.57 | 167.12 USD | ||
SLN-27-14-0008-150 | 1.1 | 1.38 | 0.85 | 0.81 | 0.59 | 28 | 2.99 | 0.87 | 0.81 | 0.2 | 0.14 | M3 | 5 | 15 | 0.57 | 169.15 USD | ||
SLN-27-14-0008-200 | 1.1 | 1.38 | 0.85 | 0.81 | 0.59 | 28 | 2.99 | 0.87 | 0.81 | 0.2 | 0.14 | M3 | 5 | 15 | 0.57 | 171.17 USD | ||
SLN-27-14-0008-250 | 1.1 | 1.38 | 0.85 | 0.81 | 0.59 | 28 | 2.99 | 0.87 | 0.81 | 0.2 | 0.14 | M3 | 5 | 15 | 0.57 | 173.20 USD | ||
SLN-27-14-0127-100 | 1.1 | 1.38 | 0.85 | 0.81 | 0.59 | 28 | 2.99 | 0.87 | 0.81 | 0.2 | 0.14 | M3 | 6x12.7 | 5 | 15 | 0.57 | 172.93 USD | |
SLN-27-14-0127-150 | 1.1 | 1.38 | 0.85 | 0.81 | 0.59 | 28 | 2.99 | 0.87 | 0.81 | 0.2 | 0.14 | M3 | 6x12.7 | 5 | 15 | 0.57 | 175.68 USD | |
SLN-27-14-0127-200 | 1.1 | 1.38 | 0.85 | 0.81 | 0.59 | 28 | 2.99 | 0.87 | 0.81 | 0.2 | 0.14 | M3 | 6x12.7 | 5 | 15 | 0.57 | 178.43 USD | |
SLN-27-14-0127-250 | 1.1 | 1.38 | 0.85 | 0.81 | 0.59 | 28 | 2.99 | 0.87 | 0.81 | 0.2 | 0.14 | M3 | 6x12.7 | 5 | 15 | 0.57 | 181.18 USD | |
SLN-27-15-0008-100 | 1.1 | 1.38 | 0.85 | 0.81 | 0.59 | 28 | 2.99 | 0.87 | 0.81 | 0.2 | 0.14 | M3 | M5/5x5 / 6.35x12.7 | 5 | 15 | 0.57 | 202.65 USD | |
SLN-27-15-0008-150 | 1.1 | 1.38 | 0.85 | 0.81 | 0.59 | 28 | 2.99 | 0.87 | 0.81 | 0.2 | 0.14 | M3 | M5/5x5 / 6.35x12.7 | 5 | 15 | 0.57 | 204.67 USD | |
SLN-27-15-0008-200 | 1.1 | 1.38 | 0.85 | 0.81 | 0.59 | 28 | 2.99 | 0.87 | 0.81 | 0.2 | 0.14 | M3 | M5/5x5 / 6.35x12.7 | 5 | 15 | 0.57 | 206.69 USD | |
SLN-27-15-0008-250 | 1.1 | 1.38 | 0.85 | 0.81 | 0.59 | 28 | 2.99 | 0.87 | 0.81 | 0.2 | 0.14 | M3 | M5/5x5 / 6.35x12.7 | 5 | 15 | 0.57 | 208.72 USD |
1) Thread/remaining thread visible