180 Bass Pro Mills Drive
Concord
Ontario L4K 0G9
Genera l features | Unit | iglide® A181 | test method |
Density | g/cm³ | 1,38 | |
Color | blue | ||
Max. humidity absorption at 73°F/50% R. H. | % weight | 0,2 | DIN 53495 |
Max. water absorption | % weight | 1,3 | |
Coefficient of surface friction, dynamic, against steel | µ | 0,10 - 0,21 | |
pv values (dry) | MPa x m/s | 0,31 | |
Mechanical properties |
|||
Bending E-module | MPa | 1.913 | DIN 53457 |
Tensile strength at +68 °F | MPa | 48 | DIN 53452 |
compressive strength | MPa | 60 | |
Maximum recommended surface pressure (68° F) | MPa | 31 | |
Shore D-hardness | 76 | DIN 53505 | |
Physical and thermal properties |
|||
Max. long term application temperature | °F | +194 | |
Max. short term application temperature | °F | +230 | |
Minimum application temperature | °F | -58 | |
thermal / heat conductivity | [W/m x K] | 0,25 | ASTM C 177 |
Coefficient of thermal expansion (at 73° F) | [K-1 x 10-5] | 11 | DIN 53752 |
Electrical properties |
|||
Specific forward resistance | Ωcm | < 1012 | DIN IEC 93 |
surface resistance | Ω | < 1012 | DIN 53482 |
m/s | Rotary | Oscillating | Linear |
Constant | 0,8 | 0,6 | 3,5 |
Short-term | 1,2 | 1,0 | 5,0 |
iglide® A181 | Application temperature |
Lower | - 58 °F |
Upper, long-term | + 194 °F |
Upper, short-term | + 230 °F |
Secure axially in addition | + 140 °F |
iglide® A181 | Dry | Grease | Oil | Water |
Coefficients of friction µ | 0,10 - 0,21 | 0,08 | 0,03 | 0,04 |
Medium | Resistance |
Alcohols | + |
Hydrocarbons | + |
Greases, oils without additives | + |
Fuels | + |
Diluted acids | 0 to - |
Strong acids | - |
Diluted bases | + |
Strong bases | + to 0 |
Specific forward resistance | < 1012 Ωcm |
Surface resistance | < 1012 Ω |
Maximum moisture absorption | |
---|---|
by +73 °F/50 % r. F. | 0,2 weight-% |
Max. water absorption | 1,3 weight-% |
Diameter d1 [mm] |
Shaft h9 [mm] |
iglide® A181 F10 [mm] |
Housing H7 [mm] |
Up to 3 | 0 - 0,025 | +0,014 +0,054 | 0 +0,010 |
> 3 to 6 | 0 - 0,030 | +0,020 +0,068 | 0 +0,012 |
> 6 to 10 | 0 - 0,036 | +0,025 +0,083 | 0 +0,015 |
> 10 to 18 | 0 - 0,043 | +0,032 +0,102 | 0 +0,018 |
> 18 to 30 | 0 - 0,052 | +0,040 +0,124 | 0 +0,021 |
> 30 to 50 | 0 - 0,062 | +0,050 +0,150 | 0 +0,025 |
> 50 to 80 | 0 - 0,074 | +0,060 +0,180 | 0 +0,030 |
> 80 to 120 | 0 - 0,087 | +0,072 +0,212 | 0 +0,035 |
> 120 to 180 | 0 - 0,100 | +0,085 +0,245 | 0 +0,040 |