180 Bass Pro Mills Drive
Concord
Ontario L4K 0G9
General features | Unit | iglide® M250 | Test method |
Density | g/cm³ | 1.14 | |
Color | Anthracite | ||
Max. humidity absorption at 73° F/50% R. H. | Wt.-% | 1.4 | DIN 53495 |
Max. water absorption | Wt.-% | 7.6 | |
Coefficient of surface friction, dynamic, against steel | µ | 0.1 - 0.3 | |
p x v value, max. (dry) | psi x fpm | 3,400 | |
Mechanical properties | |||
Modulus of elasticity | psi | 121,500 | DIN 53457 |
Tensile strength at 68° F | psi | 16,240 | DIN 53452 |
Compressive strength | psi | 7,540 | |
Permissible static surface pressure (68° F) | psi | 2,610 | |
Shore D hardness | 79 | DIN 53505 | |
Physical and thermal properties | |||
Max. long-term application temperature | °F | 176 | |
Max. short-term application temperature | °F | 338 | |
Min. application temperature | °F | -40 | |
Thermal conductivity | [W/m x K] | 0.24 | ASTM C 177 |
Coefficient of thermal expansion (at 73.4° F) | [K-1 x 10-5 ] | 10 | DIN 53752 |
Electrical properties | |||
Specific volume resistance | Ωcm | > 1013 | DIN IEC 93 |
Surface resistance | Ω | > 1011 | DIN 53482 |
fpm | Rotating | Oscillating | Linear |
Constant | 157 | 118 | 492 |
Short-term | 393 | 275 | 984 |
iglide® M250 | Application temperature |
Lower | - 40 °F |
Upper, long-term | + 176 °F |
Upper, short-term | + 338 °F |
iglide® M250 | Dry | Fat | Oil | Water |
Coefficients of friction µ | 0.18 - 0.40 | 0.09 | 0.04 | 0,04 |
Diameter d1 [inch] |
Shaft h9 [inch] |
iglide® M250 D11 [inch] |
Up to 0.019685 | 0 - 0.0009843 | +0.0007874 + 0.0031496 |
> 0.1181 to 0.2362 | 0 - 0.0011811 | +0.0011811 + 0.0041339 |
> 0.2362 to 0.3937 | 0 - 0.0014173 | +0.0015748 + 0.0051181 |
> 0.3937 to 0.7087 | 0 - 0.0016929 | +0.0019685 + 0.0062992 |
> 0.7087 to 1.1811 | 0 - 0.0020472 | +0.0025591 + 0.0076772 |
> 1.1811 to 1.9685 | 0 - 0.0024409 | +0.0031496 + 0.0094488 |
Medium | Resistance |
Alcohol | + to 0 |
Hydrocarbons | + |
Fats, oils, without additives | + |
Fuels | + |
Diluted acids | 0 to - |
Strong acids | - |
Diluted bases | + |
Strong bases | 0 |
Specific forward resistance | > 1013 Ωcm |
Surface resistance | > 1011 Ω |