180 Bass Pro Mills Drive
Concord
Ontario L4K 0G9
General features | Unit | iglide® P | Test method |
Density | g/cm³ | 1.58 | |
Color | Black | ||
Max. humidity absorption at 73° F/50% R. H. | Wt.-% | < 0.2 | DIN 53495 |
Max. water absorption | Wt.-% | 0.4 | |
Coefficient of surface friction, dynamic, against steel | µ | 0.06 - 0.21 | |
p x v value, max. (dry) | psi x fpm | 11,100 | |
Mechanical properties | |||
Modulus of elasticity | psi | 768,500 | DIN 53457 |
Tensile strength at 68° F | psi | 17,400 | DIN 53452 |
Compressive strength | psi | 9,570 | |
Permissible static surface pressure (68° F) | psi | 7,250 | |
Shore D hardness | 75 | DIN 53505 | |
Physical and thermal properties | |||
Max. long-term application temperature | °F | 266 | |
Max. short-term application temperature | °F | 392 | |
Min. application temperature | °F | -40 | |
Thermal conductivity | [W/m x K] | 0.25 | ASTM C 177 |
Coefficient of thermal expansion | [K-1 x 10-5 ] | 4 | DIN 53752 |
Electrical properties | |||
Specific volume resistance | Ωcm | > 1013 | DIN IEC 93 |
Surface resistance | Ω | > 1012 | DIN 53482 |
fpm | Rotating | Oscillating | Linear |
Constant | 196 | 137 | 590 |
Short-term | 393 | 275 | 787 |
iglide® P | Application temperature |
Lower | - 40 °F |
Upper, long-term | + 266 °F |
Upper, short-term | + 392 °F |
iglide® P | Dry | Fat | Oil | Water |
Coefficients of friction µ | 0.06 - 0.21 | 0.09 | 0.04 | 0.04 |
Diameter d1 [inch] | Shaft h9 [inch] |
iglide® P E10 [inch] |
Up to 0.019685 | 0 - 0.0009846 | +0.000551 + 0.0021260 |
> 0.1181 to 0.2362 | 0 - 0.0011811 | +0.000787 + 0.0026772 |
> 0.2362 to 0.3937 | 0 - 0.0014173 | +0.000984 + 0.0032677 |
> 0.3937 to 0.7087 | 0 - 0.0016929 | +0.001260 + 0.0040157 |
> 0.7087 to 1.1811 | 0 - 0.0020472 | +0.001574 + 0.0048819 |
> 1.1811 to 1.9685 | 0 - 0.0024409 | +0.001969 + 0.0059055 |
Medium | Resistance |
Alcohol | + |
Hydrocarbons | - |
Fats, oils, without additives | + |
Fuels | + |
Diluted acids | 0 |
Strong acids | - |
Diluted bases | - |
Strong bases | - |
Specific forward resistance | > 1013 Ωcm |
Surface resistance | > 1012 Ω |