180 Bass Pro Mills Drive
Concord
Ontario L4K 0G9
General features | Unit | iglide® R | Test method |
Density | g/cm³ | 1.39 | |
Color | Dark red | ||
Max. humidity absorption at 73° F/50% R. H. | Wt.-% | 0.2 | DIN 53495 |
Max. water absorption | Wt.-% | 1.1 | |
Coefficient of surface friction, dynamic, against steel | µ | 0.09 - 0.25 | |
p x v value, max. (dry) | psi x fpm | 7600 | |
Mechanical properties | |||
Modulus of elasticity | psi | 290,000 | DIN 53457 |
Tensile strength at 68° F | psi | 10,440 | DIN 53452 |
Compressive strength | psi | 10,150 | |
Permissible static surface pressure (68° F) | psi | 3,335 | |
Shore D hardness | 77 | DIN 53505 | |
Physical and thermal properties | |||
Max. long-term application temperature | °F | 194 | |
Max. short-term application temperature | °F | 230 | |
Min. application temperature | °F | -58 | |
Thermal conductivity | [W/m x K] | 0.25 | ASTM C 177 |
Coefficient of thermal expansion (at 68° F) | [K-1 x 10-5 ] | 11 | DIN 53752 |
Electrical properties | |||
Specific volume resistance | Ωcm | > 1012 | DIN IEC 93 |
Surface resistance | Ω | > 1012 | DIN 53482 |
fpm | Rotating | Oscillating | Linear |
Constant | 157 | 118 | 689 |
Short-term | 236 | 196 | 984 |
iglide® R | Application temperature |
Lower | - 58 °F |
Upper, long-term | + 194 °F |
Upper, short-term | + 230 °F |
iglide® R | Dry | Fat | Oil | Water |
Coefficients of friction µ | 0.09 - 0.25 | 0.09 | 0.04 | 0.04 |
Diameter d1 [inch] | Shaft h9 [inch] |
iglide® R E10 [inch] |
Up to 0.019685 | 0 - 0.0009843 | +0.000551 + 0.0021260 |
> 0.1181 to 0.2362 | 0 - 0.0011811 | +0.000787 + 0.0026771 |
> 0.2362 to 0.3937 | 0 - 0.0014173 | +0.000984 + 0.0032677 |
> 0.3937 to 0.7087 | 0 - 0.0016929 | +0.001260 + 0.0040157 |
> 0.7087 to 1.1811 | 0 - 0.0020472 | +0.001575 + 0.0048819 |
> 1.1811 to 1.9685 | 0 - 0.0024409 | +0.001969 + 0.0059055 |
Medium | Resistance |
Alcohol | + to 0 |
Hydrocarbons | + |
Fats, oils, without additives | + |
Fuels | + |
Diluted acids | 0 to - |
Strong acids | - |
Diluted bases | + |
Strong bases | + to 0 |
Specific forward resistance | > 1012 Ωcm |
Surface resistance | > 1012 Ω |