180 Bass Pro Mills Drive
Concord
Ontario L4K 0G9
General features | Unit | iglide® T500 | Test method |
Density | g/cm³ | 1.44 | |
Color | Black | ||
Max. humidity absorption at 73° F/50% R. H. | Wt.-% | 0.1 | DIN 53495 |
Max. water absorption | Wt.-% | 0.5 | |
Coefficient of surface friction, dynamic, against steel | µ | 0.09 - 0.27 | |
p x v value, max. (dry) | psi x fpm | 37,700 | |
Mechanical properties | |||
Modulus of elasticity | psi | 1,174,500 | DIN 53457 |
Tensile strength at 68° F | psi | 24,650 | DIN 53452 |
Compressive strength | psi | 14,500 | |
Permissible static surface pressure (68° F) | psi | 21,750 | |
Shore D hardness | 85 | DIN 53505 | |
Physical and thermal properties | |||
Max. long-term application temperature | °F | 482 | |
Max. short-term application temperature | °F | 599 | |
Min. application temperature | °F | -148 | |
Thermal conductivity | [W/m x K] | 0.6 | ASTM C 177 |
Coefficient of thermal expansion (at 73° F) | [K-1 x 10-5 ] | 5 | DIN 53752 |
Electrical properties | |||
Specific volume resistance | Ωcm | < 10 5 | DIN IEC 93 |
Surface resistance | Ω | < 10 3 | DIN 53482 |
fpm | Rotating | Oscillating | Linear |
Constant | 295 | 216 | 984 |
Short-term | 689 | 492 | 1968 |
iglide® T500 | Application temperature |
Lower | - 148 °F |
Upper, long-term | + 482 °F |
Upper, short-term | + 599 °F |
iglide® T500 | Dry | Fat | Oil | Water |
Coefficients of friction µ | 0.09 - 0.27 | 0.09 | 0.04 | 0.04 |
Diameter d1 [inches] |
Shaft h9 [inches] |
iglide® T500 F10 [inches] |
Up to 0.019685 | 0 - 0.0009842 | +0.0002362 + 0.0018110 |
> 0.1181 to 0.2362 | 0 - 0.0011811 | +0.0003937 + 0.0022835 |
> 0.2362 to 0.3937 | 0 - 0.0014173 | +0.0005118 + 0.0027953 |
> 0.3937 to 0.7087 | 0 - 0.0014173 | +0.0006299 + 0.0033858 |
> 0.7087 to 1.1811 | 0 - 0.0020472 | +0.0007874 + 0.0040945 |
> 1.1811 to 1.9685 | 0 - 0.0024409 | +0.0009842 + 0.0049213 |
> 1.9685 to 3.1496 | 0 - 0.0029134 | +0.0011811 + 0.0059055 |
Medium | Resistance |
Alcohol | + |
Hydrocarbons | + |
Fats, oils, without additives | + |
Fuels | + |
Diluted acids | + |
Strong acids | + |
Diluted bases | + |
Strong bases | + |
Specific forward resistance | < 105 Ωcm |
Surface resistance | < 103 Ω |