180 Bass Pro Mills Drive
Concord
Ontario L4K 0G9
General features | Unit | iglide® J3 | test method |
Density | g/cm³ | 1,42 | |
Colour | yellow | ||
Max. moisture absorption at 73°F/50% R. H. | Wt.-% | 0.3 | DIN 53495 |
Max. moisture absorption | Wt.-% | 1.3 | |
Coefficient of surface friction, dynamic, against steel | µ | 0.06 - 0.20 | |
P x v value, max. (dry) | psi x fpm | 14,000 | |
Mechanical properties |
|||
Modulus of elasticity | psi | 391,600 | DIN 53457 |
Tensile strength at 68° F | psi | 10,150 | DIN 53452 |
Compressive strength | psi | 8,702 | |
Maximum recommended surface pressure (68° F) | psi | 6,527 | |
Shore D hardness | 73 | DIN 53505 | |
Physical and thermal properties |
|||
Upper long-term application temperature | °F | +194 | |
Upper short-term application temperature | °F | +248 | |
Lower application temperature | °F | -58 | |
Thermal conductivity | W/m x K | 0.25 | ASTM C 177 |
Coefficient of thermal expansion (at 73° F) | K-1 x 10-5 | 13 | DIN 53752 |
Electrical properties |
|||
Specific volume resistance | Ωcm | > 1012 | DIN IEC 93 |
Surface resistance | Ω | > 1012 | DIN 53482 |
fpm | Rotary | Oscillating | Linear |
Continuous | 295 | 216 | 1575 |
Short-term | 591 | 413 | 1969 |
iglide® J3 | Application temperature |
Lower | -58 °F |
Upper, long-term | +194 °F |
Upper, short-term | +248 °F |
Additional axial securing | +140 °F |
iglide® J3 | Dry | Grease | Oil | Water |
Coefficients of friction μ | 0,06–0,20 | 0,09 | 0,04 | 0,04 |
Medium | Resistance |
Alcohols | + |
Hydrocarbons, chlorinated | + |
Greases, oils, without additives | + |
Fuels | + |
Weak acids | 0 to - |
Strong acids | - |
Weak alkaline | + |
Strong alkaline | + to 0 |
Specific volume resistance | > 1012 Ωcm |
Surface resistance | > 1012 Ω |
Diameter
d1 [mm] | Shaft h9
[mm] | iglide® J3
E10 [mm] | Housing H7
[mm] |
Up to 3 | 0 - 0,025 | +0,014 +0,054 | 0 +0,010 |
> 3 to 6 | 0 - 0,030 | +0,020 +0,068 | 0 +0,012 |
> 6 to 10 | 0 - 0,036 | +0,025 +0,083 | 0 +0,015 |
> 10 to 18 | 0 - 0,043 | +0,032 +0,102 | 0 +0,018 |
> 18 to 30 | 0 - 0,052 | +0,040 +0,124 | 0 +0,021 |
> 30 to 50 | 0 - 0,062 | +0,050 +0,150 | 0 +0,025 |
> 50 to 80 | 0 - 0,074 | +0,060 +0,180 | 0 +0,030 |
> 80 to 120 | 0 - 0,087 | +0,072 +0,212 | 0 +0,035 |
> 120 to 180 | 0 - 0,100 | +0,085 +0,245 | 0 +0,040 |