180 Bass Pro Mills Drive
Concord
Ontario L4K 0G9
General features | Unit | iglide® J350 | test method |
Density | g/cm³ | 1,44 | |
Color | yellow | ||
Max. moisture absorption at 73°F/50% R. H. | Wt.-% | 0.3 | DIN 53495 |
Max. moisture absorption | Wt.-% | 1.6 | |
Coefficient of surface friction, dynamic, against steel | µ | 0.10 - 0.20 | |
P x v value, max. (dry) | psi x fpm | 13,000 | |
Mechanical properties |
|||
Modulus of elasticity | psi | 290,100 | DIN 53457 |
tensile strength at 68° F | psi | 7,977 | DIN 53452 |
Compressive strength | psi | 8,702 | |
Maximum recommended surface pressure (68° F) | psi | 8,702 | |
Shore D hardness | 80 | DIN 53505 | |
Physical and thermal properties |
|||
Upper long-term application temperature | °F | 356 | |
Upper short-term application temperature | °F | 428 | |
Lower application temperature | °F | -148 | |
Thermal conductivity | W/m x K | 0.24 | ASTM C 177 |
Coefficient of thermal expansion (at 73° F) | K-1 x 10-5 | 7 | DIN 53752 |
Electrical properties |
|||
Specific volume resistance | Ωcm | > 1013 | DIN IEC 93 |
Surface resistance | Ω | > 1010 | DIN 53482 |
fpm | Rotary | Oscillating | Linear |
Constant | 256 | 197 | 787 |
Short-term | 591 | 453 | 1575 |
iglide® J350 | Application temperature |
Lower | -148°F |
Upper, long-term | +356 °F |
Upper, short-term | +428 °F |
Additional axial securing | +302°F |
iglide® J350 | Dry | Grease | Oil | Water |
Coefficients of friction μ | 0.10–0.20 | 0.09 | 0.04 | 0.04 |
Medium | Resistance |
Alcohol | + |
Hydrocarbons, chlorinated | + to 0 |
Greases, oils, without additives | + |
Fuels | + |
Weakacids | + |
Strong acids | + to 0 |
Weak alkaline | + |
Strong alkaline | + |
Specific volume resistance | > 1013 Ωcm |
Surface resistance | > 1010 Ω |
Diameter
d1 [mm] | Shaft h9
[mm] | iglide® J3
E10 [mm] | Housing H7
[mm] |
Up to 3 | 0 - 0,025 | +0,006 +0,046 | 0 +0,010 |
> 3 to 6 | 0 - 0,030 | +0,010 +0,058 | 0 +0,012 |
> 6 to 10 | 0 - 0,036 | +0,013 +0,071 | 0 +0,015 |
> 10 to 18 | 0 - 0,043 | +0,016 +0,086 | 0 +0,018 |
> 18 to 30 | 0 - 0,052 | +0,020 +0,104 | 0 +0,021 |
> 30 to 50 | 0 - 0,062 | +0,025 +0,125 | 0 +0,025 |
> 50 to 80 | 0 - 0,074 | +0,030 +0,150 | 0 +0,030 |