180 Bass Pro Mills Drive
Concord
Ontario L4K 0G9
General features | Unit | iglide® P | test method |
Density | g/cm³ | 1,40 | |
Color | yellow | ||
Max. humidity absorption at 73°F/50% R. H. | % weight | 0,3 | DIN 53495 |
Max. water absorption | % weight | 0,5 | |
Coefficient of surface friction, dynamic, against steel | µ | 0,07 - 0,19 | |
PV values max. (dry) | MPa x m/s | 0,4 | |
Mechanical properties |
|||
Bending E-module | MPa | 2.500 | DIN 53457 |
Tensile strength at +68 °F | MPa | 70 | DIN 53452 |
compressive strength | MPa | 50 | |
Maximum recommended surface pressure (68° F) | MPa | 50 | |
Shore D hardness | 75 | DIN 53505 | |
Physical and thermal properties |
|||
Max. long term application temperature | °F | +212 | |
Max. short term application temperature | °F | +320 | |
Lower application temperature | °F | -40 | |
Heat conductivity | [W/m x K] | 0,25 | ASTM C 177 |
Coefficient of thermal expansion (at +73°F) | [K-1 x 10-5] | 8 | DIN 53752 |
Electrical properties |
|||
Specific forward resistance | Ωcm | > 1012 | DIN IEC 93 |
Surface resistance | Ω | > 1011 | DIN 53482 |
m/s | Rotary | oscillating | Linear |
Constant | 1 | 0,7 | 3 |
Short-term | 2 | 1,4 | 4 |
iglide® P | Application temperature |
Lower | -40°F |
Upper, long-term | +212°F |
Upper, short-term | +320°F |
Secure axially in addition | +122°F |
iglide® P | Dry | Grease | Oil | Water |
Coefficients of friction µ | 0,08 - 0,23 | 0,09 | 0,04 | 0,04 |
Medium | Resistance |
Alcohols | + |
Hydrocarbons | - |
Greases, oils without additives | + |
Fuels | + |
Diluted acids | 0 |
Strong acids | - |
Diluted bases | - |
Strong bases | - |
Specific forward resistance | > 1012 Ωcm |
Surface resistance | > 1011 Ω |
Maximum moisture absorption | |
---|---|
by +73 °F/50 % r. F. | 0,3 Wt.-% |
Max. water absorption | 0,5 Wt.-% |
Diameter d1 [mm] |
Shaft h9 [mm] |
iglidur® P210 E10 [mm] |
Housing H7 [mm] |
Up to 3 | 0 - 0,025 | +0,014 +0,054 | 0 +0,010 |
> 3 to 6 | 0 - 0,030 | +0,020 +0,068 | 0 +0,012 |
> 6 to 10 | 0 - 0,036 | +0,025 +0,083 | 0 +0,015 |
> 10 to 18 | 0 - 0,043 | +0,032 +0,102 | 0 +0,018 |
> 18 to 30 | 0 - 0,052 | +0,040 +0,124 | 0 +0,021 |
> 30 to 50 | 0 - 0,062 | +0,050 +0,150 | 0 +0,025 |
> 50 to 80 | 0 - 0,074 | +0,060 +0,180 | 0 +0,030 |
> 80 to 120 | 0 - 0,087 | +0,072 +0,212 | 0 +0,035 |
> 120 to 180 | 0 - 0,100 | +0,085 +0,245 | 0 +0,040 |