180 Bass Pro Mills Drive
Concord
Ontario L4K 0G9
General features | Unit | iglide® Q2 | test method |
Density | g/cm³ | 1.46 | |
Color | beige-brown | ||
Max. moisture absorption at 73°F/50% R. H. | Wt.-% | 1.1 | DIN 53495 |
Max. moisture absorption | Wt.-% | 4.6 | |
Coefficient of surface friction, dynamic, against steel | µ | 0.22 - 0.42 | |
P x v value, max. (dry) | psi x fpm | 19,500 | |
Mechanical properties |
|||
Modulus of elasticity | psi | 1,214,000 | DIN 53457 |
Tensile strength at 68° F | psi | 34,810 | DIN 53452 |
Compressive strength | psi | 18,850 | |
Maximum recommended surface pressure (68° F) | psi | 17,400 | |
Shore D hardness | 80 | DIN 53505 | |
Physical and thermal properties |
|||
Upper long-term application temperature | °F | 266 | |
Upper short-term application temperature | °F | 392 | |
Lower application temperature | °F | -40 | |
Thermal conductivity | [W/m x K] | 0.24 | ASTM C 177 |
Coefficient of thermal expansion (at 73° F) | [K-1 x 10-5] | 8 | DIN 53752 |
Electrical properties |
|||
Specific volume resistance | Ωcm | > 1013 | DIN IEC 93 |
Surface resistance | Ω | > 1011 | DIN 53482 |
fpm | Rotary | Oscillating | Linear |
Constant | 197 | 137 | 787 |
Short-term | 393 | 275 | 984 |
iglide® Q2 | Application temperature |
Lower | - 40 °C |
Upper, long-term | + 266 °F |
Upper, short-term | + 392 °F |
Additional axial securing | + 176 °F |
iglide® Q2 | Dry | Grease | Oil | Water |
Coefficients of friction µ | 0.06 - 0.21 | 0.09 | 0.04 | 0.04 |
Medium | Resistance |
Alcohols | + |
Hydrocarbons, chlorinated | + |
Greases, oils, without additives | + |
Fuels | + |
Weak acids | 0 to - |
Strong acids | - |
Weak alkaline | + |
Strong alkaline | 0 |
Specific volume resistance | > 1013 Ωcm |
Surface resistance | > 1011 Ω |
Diameter
d1 [mm] | Shaft
h9 [mm] | iglide® Q2
E10 [mm] | Housing H7
[mm] |
Up to 3 | 0 - 0,025 | +0,014 +0,054 | 0 +0,010 |
> 3 bis 6 | 0 - 0,030 | +0,020 +0,068 | 0 +0,012 |
> 6 bis 10 | 0 - 0,036 | +0,025 +0,083 | 0 +0,015 |
> 10 bis 18 | 0 - 0,043 | +0,032 +0,102 | 0 +0,018 |
> 18 bis 30 | 0 - 0,052 | +0,040 +0,124 | 0 +0,021 |
> 30 bis 50 | 0 - 0,062 | +0,050 +0,150 | 0 +0,025 |
> 50 bis 80 | 0 - 0,074 | +0,060 +0,180 | 0 +0,030 |
> 80 bis 120 | 0 - 0,087 | +0,072 +0,212 | 0 +0,035 |
> 120 bis 180 | 0 - 0,100 | +0,085 +0,245 | 0 +0,040 |