180 Bass Pro Mills Drive
Concord
Ontario L4K 0G9
Exterior stop dogs
No accumulation of (wood) dust in the stop dogs
No "setting up" of the e-chain®
Optimized interior space
Woodworking industry
Coal power stations
Mining
In applications with fine dust/particles
Series | hi | Bi | Ba | ha | R | ||
---|---|---|---|---|---|---|---|
4040AX | 56 | 50-600 | 84-634 | 84 | 150 | Inquiry | |
4240AX | 62 | 50-400 | 86-436 | 84 | 135 | Inquiry | |
4240AX | 62 | 50-400 | 86-436 | 84 | 150 | Inquiry | |
4240AX | 62 | 50-400 | 86-436 | 84 | 200 | Inquiry | |
5050AX | 80 | 50-600 | 100-650 | 108 | 150 | Inquiry | |
5050AX | 80 | 50-600 | 100-650 | 108 | 200 | Inquiry | |
5050AX | 80 | 50-600 | 100-650 | 108 | 250 | Inquiry | |
5050AX | 80 | 50-600 | 100-650 | 108 | 300 | Inquiry | |
5050HDAX | 80 | 50-600 | 104-654 | 108 | 250 | Inquiry | |
5050HDAX | 80 | 50-600 | 104-654 | 108 | 300 | Inquiry | |
5050HDAX | 80 | 50-600 | 104-654 | 108 | 350 | Inquiry | |
5050HDAX | 80 | 50-600 | 104-654 | 108 | 400 | Inquiry | |
5050RHDAX | 80 | 50-600 | 104-654 | 108 | 250 | Inquiry | |
5050RHDAX | 80 | 50-600 | 104-654 | 108 | 300 | Inquiry |
igumid G material
Temperature: -40°F to +248°F
Flammability class: UL94-HB