180 Bass Pro Mills Drive
Concord
Ontario L4K 0G9
Low maintenance roller e-chain system® with tribo-optimized plastic rollers
2Comb-like auto-glide crossbars
3Special design of the rollers and chain links therefore particularly quiet
4Top and bottom run roll offset on top of each other
5Same pitch on roller/chain links
64 Inner height: 1.26", 1.65", 2.21" and 3.15" available
A1 = Moving end | A2 = Fixed end | B1 = Moving end |
B2 = Fixed end | B3 = Guide trough with glide rail | B4 = Guide trough without glide rail |
B5 = Total length of guide trough | S = Travel | R = Bending radius |
H = Nominal installation height | HF = Necessary clearance height | HRI = Trough inner height |
D = projection, radius end position | K = π • R + "safety" | D2 = Überstand bei langen
Verfahrwegen, gleitend |
K2 = *surcharge | H2 = *Installation height |
Long travels | from 33 ft to max. 1,969 ft |
Max. rolling speed/max. rolling acceleration | max. 10 [m/s] / max. 50 [m/s²] |
Fill weight | max. 7,00 [kg/m] |
Material - permitted temperature °F | igumid G / -40° up to +248° F |
Flammability class, igumid G | VDE 0304 IIC UL94 HB |
Part No. | Inner width | Outer width | Inner height | Outer height | Bending radii | Weight | H | D | K | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Bi [mm] | Ba [mm] | hi [mm] | ha [mm] | R [mm] | [kg/m] |
Order number |
---|
Order number |
---|
Order number |
---|
Order number |
---|
Order number | Width |
---|
For pivoting connections
Secure attachment to your application
Same kit (2-piece) for all e-chain® widths
Electrically conducting
Ordering number |
---|