180 Bass Pro Mills Drive
Concord
Ontario L4K 0G9
Complete system, ready to install
No more costly self-made designs
Easy installation via profiles or wall-mounted brackets
Lengths up to 6.56 feet (2 m) possible
System | Suitable for the following series t |
Width | BRa in. (mm) |
BRi in. (mm) |
Part No. | Part No. single bracket | |||
---|---|---|---|---|---|---|---|---|---|
E2/000 | 2480 | .05 | 3.50(89) | 3.15(80) | S9.010/011.05.xxxx*.0 | 907-724-05 | Inquiry | ||
.07 | 4.49(114) | 4.13(105) | S9.010/011.07.xxxx*.0 | 907-724-07 | Inquiry | ||||
.10 | 5.47(139) | 5.12(130) | S9.010/011.10.xxxx*.0 | 907-724-10 | Inquiry | ||||
.05 | 3.50(89) | 3.15(80) | S9.010/011.05.xxxx*.0 | 907-724-05 | Inquiry | ||||
E2/000 | 2680 | .07 | 4.49(114) | 4.13(105) | S9.010/011.07.xxxx*.0 | 907-724-07 | Inquiry | ||
E4/4 | 2828/2928/R7728 | .10 | 5.47(139) | 5.12(130) | S9.010/011.10.xxxx*.0 | 907-724-10 | Inquiry | ||
E4/00 | 280/290/R770 | .15 | 7.28(185) | 6.89(175) | S9.010/011.15.xxxx*.0 | 907-724-15 | Inquiry | ||
.050 | 3.50(89) | 3.15(80) | S9.010/011.05.xxxx*.0 | 907-724-05 | Inquiry | ||||
E6 | E6-29/R6-29 | .070 | 4.49(114) | 4.13(105) | S9.010/011.07.xxxx*.0 | 907-724-07 | Inquiry | ||
E6 | E6-35 | .100 | 5.47(139) | 5.12(130) | S9.010/011.10.xxxx*.0 | 907-724-10 | Inquiry | ||
E4/00 | 220/R760 | .050 | 3.50(89) | 3.15(80) | S9.010/011.05.xxxx*.0 | 907-724-05 | Inquiry | ||
E6 | E6-40/R6-40 | .070 | 4.49(114) | 4.13(105) | S9.010/011.07.xxxx*.0 | 907-724-07 | Inquiry | ||
.100 | 5.47(139) | 5.12(130) | S9.010/011.10.xxxx*.0 | 907-724-10 | Inquiry | ||||
.150 | 7.28(185) | 6.89(175) | S9.010/011.15.xxxx*.0 | 907-724-15 | Inquiry | ||||
Please replace xxxx by the standard lengths 1000 or 2000 mm available from stock! |
System | Suitable for the following series t |
Width | BRa [mm] |
BRi [mm] |
Part No. | Part No. single bracket | |||
---|---|---|---|---|---|---|---|---|---|
E4/00 | 380/390/R780 | -10 | 6.57(167) | 6.14(156) | S9.020/021.05.xxxx*.0 | 907-724-05 | Inquiry | ||
400/410/R880 | -15 | 8.54(217) | 8.11(206) | S9.020/021.07.xxxx*.0 | 907-724-07 | Inquiry | |||
E4/4 | 3838/3938/R7838 | -20 | 10.51(267) | 10.08(256) | S9.020/021.10.xxxx*.0 | 907-724-10 | Inquiry | ||
4040/4140/R8840 | -25 | 12.48(317) | 12.05(306) | S9.020/021.15.xxxx*.0 | 907-724-15 | Inquiry | |||
5050/5150/R9850 | |||||||||
E4/light | 14040/14140/R18840 | ||||||||
14240/14340 | |||||||||
15050/15150/R19850 | |||||||||
E6 | E6-62 | ||||||||
E6 | E6-80 | ||||||||
-100 | 6.57(167) | 6.14(156) | S9.020/021.05.xxxx*.0 | 907-724-05 | Inquiry | ||||
E4/00 | 3480 | -150 | 8.54(217) | 8.11(206) | S9.020/021.07.xxxx*.0 | 907-724-07 | Inquiry | ||
E6 | E6-52/R6-52 | -200 | 10.51(267) | 10.08(256) | S9.020/021.10.xxxx*.0 | 907-724-10 | Inquiry | ||
-250 | 12.48(317) | 12.05(306) | S9.020/021.15.xxxx*.0 | 907-724-15 | Inquiry | ||||
Please replace XXXX by the standard lengths 1000 or 2000 mm available from stock! |