180 Bass Pro Mills Drive
Concord
Ontario L4K 0G9
Higher RPMs
Higher precision
Reduced axial clearance
Belt drive facilitates radial loads
Constant torque
Freely selectable stroke lengths
Ordering number | Max. stroke length |
Aluminium Shaft | Steel shaft | Max. stat. load capacity |
max. rotation speed |
max. feed rate |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional (per weight 100 mm) |
Additional (per weight 100 mm) |
|||||||||||
[mm] | [kg] | [kg] | [kg] | [kg] | axial [N] |
radial [N] |
[1/min] | [m/min] | ||||
HTS-BB-12-AWM (1) | 500 | 0.068 | 0.134 | 0.03 | 0.7 | 78.75 | 315 | 1107.28 | 0.68 | 354.29 USD | ||
HTS-BB-12-EWM (1) | 500 | 0.068 | 0.134 | 0.03 | 0.7 | 78.75 | 315 | 1107.28 | 0.68 | 292.56 USD | ||
HTS-BB-20-AWM (1) | 900 | 0.204 | 0.403 | 0.08 | 1.9 | 225 | 900 | 1107.28 | 1.35 | 498.31 USD | ||
HTS-BB-20-EWM (1) | 900 | 0.204 | 0.403 | 0.08 | 1.9 | 225 | 900 | 1107.28 | 1.35 | 606.87 USD | ||
HTS-BB-30-AWM (1) | 1000 | 0.408 | 0.941 | 0.2 | 4.6 | 337.5 | 1350 | 885.83 | 1.35 | 841.47 USD | ||
HTS-BB-30-EWM (1) | 1000 | 0.408 | 0.941 | 0.2 | 4.6 | 337.5 | 1350 | 885.83 | 1.35 | 1,040.98 USD |
(1)
Ordering number | A | Al | H | E1 | E2 | E3 | l | R | f | lt | tk | ts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-0,3 | -0,3 | ±0,15 | ±0,15 | ±0,15 | ±0,1 | |||||||||
HTS-BB-12-AWM (1) | 3.35 | 3.35 | 1.34 | 2.76 | 2.87 | 73 | 5.71 | 1.65 | 0.08 | 30 | 0.43 | 0.26 | 354.29 USD | |
HTS-BB-12-EWM (1) | 3.35 | 3.35 | 1.34 | 2.76 | 2.87 | 73 | 5.71 | 1.65 | 0.08 | 30 | 0.43 | 0.26 | 292.56 USD | |
HTS-BB-20-AWM (1) | 5.12 | 5.12 | 1.89 | 4.25 | 4.53 | 115 | 7.95 | 2.83 | 0.08 | 36 | 0.59 | 0.35 | 498.31 USD | |
HTS-BB-20-EWM (1) | 5.12 | 5.12 | 1.89 | 4.25 | 4.53 | 115 | 7.95 | 2.83 | 0.08 | 36 | 0.59 | 0.35 | 606.87 USD | |
HTS-BB-30-AWM (1) | 7.09 | 7.44 | 2.68 | 5.91 | 6.22 | 158 | 11.02 | 3.78 | 0.16 | 50 | 0.79 | 0.53 | 841.47 USD | |
HTS-BB-30-EWM (1) | 7.09 | 7.44 | 2.68 | 5.91 | 6.22 | 158 | 11.02 | 3.78 | 0.16 | 50 | 0.79 | 0.53 | 1,040.98 USD |
(1)
Ordering number | tg | kt | s | sk | sg | Kg | d | T | l2 | d2 | ha | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
±0,1 | Standard** | ||||||||||||
HTS-BB-12-AWM (1) | M8 | 0.25 | 0.25 | 0.39 | M6 | 0.24 | 0.47 | TR 10 x 2 | 0.67 | TR 10 x 2 | 0.71 | 354.29 USD | |
HTS-BB-12-EWM (1) | M8 | 0.25 | 0.25 | 0.39 | M6 | 0.24 | 0.47 | TR 10 x 2 | 0.67 | TR 10 x 2 | 0.71 | 292.56 USD | |
HTS-BB-20-AWM (1) | M10 | 0.34 | 0.25 | 0.43 | M8 | 0.28 | 0.79 | TR 18 x 4 | 1.02 | 12 h9 | 0.91 | 498.31 USD | |
HTS-BB-20-EWM (1) | M10 | 0.34 | 0.25 | 0.43 | M8 | 0.28 | 0.79 | TR 18 x 4 | 1.02 | 12 h9 | 0.91 | 606.87 USD | |
HTS-BB-30-AWM (1) | M16 | 0.5 | 0.43 | 0.71 | M12 | 0.42 | 1.18 | TR 24 x 5 | 1.5 | 14 h9 | 1.42 | 841.47 USD | |
HTS-BB-30-EWM (1) | M16 | 0.5 | 0.43 | 0.71 | M12 | 0.42 | 1.18 | TR 24 x 5 | 1.5 | 14 h9 | 1.42 | 1,040.98 USD |
* TR10x2 with tapered lead screw end, optionally with machined lead screw end
(1)