180 Bass Pro Mills Drive
Concord
Ontario L4K 0G9
Temperatures from 212°F to 482°F
Recommended for stainless steel or chrome-plated shafts
2-piece
d1 [mm]: |
|
Order no. | d1 | tolerance | d2 | b1 | r | t | z | Weight | ||
---|---|---|---|---|---|---|---|---|---|---|
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [g] | |||
TUM-02-12 | 12 | 14 | 27 | 3 | 0.8 | 3 | 1.46 | 9.63 USD | ||
TUM-02-16 | 16 | 18 | 29 | 3.5 | 0.8 | 3.5 | 2.13 | 12.27 USD | ||
TUM-02-20 | 20 | 23 | 29 | 5 | 0.8 | 3.5 | 4.7 | 13.46 USD | ||
TUM-02-25 | 25 | 28 | 39 | 5 | 0.8 | 4 | 8.27 | 14.98 USD | ||
TUM-02-30 | 30 | 34 | 49 | 5 | 0.8 | 4 | 15.57 | 29.21 USD | ||
TUM-02-40 | 40 | 44 | 59 | 6 | 1.3 | 5 | 24 | 44.36 USD |
Tolerance according to igus® test method
Order no. | shaft | di | B | r | t | f | z |
---|---|---|---|---|---|---|---|
[mm]
Ø | [mm]
H7 | [mm]
h10 | [mm] | [mm] | [mm] | [mm] | |
TUM-02-12 | 12 | 14 | 28 | 3 | 1 | 1.5 | 3.1 |
TUM-02-16 | 16 | 18 | 30 | 3.5 | 1 | 1.7 | 3.6 |
TUM-02-20 | 20 | 23 | 30 | 5 | 1 | 2 | 3.6 |
TUM-02-25 | 25 | 28 | 40 | 5 | 1 | 2 | 4.1 |
TUM-02-30 | 30 | 34 | 50 | 5 | 1 | 2 | 4.1 |
TUM-02-40 | 40 | 44 | 60 | 6 | 1.5 | 2.5 | 5.1 |