180 Bass Pro Mills Drive
Concord
Ontario L4K 0G9
Open design for supported shafts
Very low coefficient of friction while running dry
Maintenance-free
Vibration dampening
Very low moisture absorption
High chemical resistance
Suitable for rotating, oscillating and linear movements
High temperature T500 liners available for up to 482°F
dia. Shaft [inch]: |
|
Order no. | Ø Shaft | Tolerance | d2 | b1 | W | r | t | z | ||
---|---|---|---|---|---|---|---|---|---|---|
[Inch] | [Inch] | [Inch] | [Inch] | [Inch] | [Inch] -0.004 -0.008 | [Inch] -0.004 | [Inch] -0.004 | |||
JUIO-20-08 | 1/2 | 0.5934 | 1.220 | 0.394 | 0.1250 | 0,0391 | 0,1024 | 2.19 USD | ||
JUIO-20-10 | 5/8 | 0.7184 | 1.460 | 0.433 | 0.1406 | 0,0391 | 0,1181 | 2.48 USD | ||
JUIO-20-12 | 3/4 | 0.8747 | 1.575 | 0.492 | 0.1875 | 0,0391 | 0,1339 | 3.32 USD | ||
JUIO-20-16 | 1 | 1.1247 | 2.205 | 0.63 | 0.1875 | 0,0391 | 0,1496 | 4.51 USD | ||
JUIO-20-20 | 1-1/4 | 1.4058 | 2.573 | 0.709 | 0.1875 | 0,0391 | 0,1496 | 8.93 USD | ||
JUIO-20-24 | 1-1/2 | 1.6558 | 2.953 | 0.866 | 0.2500 | 0,0625 | 0,1811 | 9.96 USD | ||
JUIO-20-32 | 2 | 2.1871 | 4.937 | 1.181 | 0.2813 | 0,0625 | 0,2280 | 10.76 USD | ||
JUIO-20-06 | 3/8 | 0.4684 | 0.846 | 0.25 | 0.1250 | 0,0311 | 0,0866 | 2.00 USD |
Tolerance according to igus® test method