180 Bass Pro Mills Drive
Concord
Ontario L4K 0G9
Sliding carriage with manually adjustable clearance
Maintenance-free, dry operation
Corrosion resistant
Hard-anodized aluminum rails
Standard bore pattern symmetrical C5 = C6
No floating bearing
2Floating bearing in y direction
3Floating bearing in z direction
Select the installation size of the carriage.
a [mm]: |
|
Order no. | Weight | L max. | a -0.2 | C4 | C5 min. | C5 max. | C6 min. | C6 max. | h | h1 | K1* | b | ly | lz | Wby | Wbz | Price / m | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[kg/m] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm4] | [mm4] | [mm3] | [mm3] | ||||||
TS-01-15S | 0.6 | 2000 | 78.86 USD | |||||||||||||||
TS-01-20S | 1 | 4000 | 83.41 USD | |||||||||||||||
TS-01-25S | 1.3 | 4000 | 101.27 USD | |||||||||||||||
TS-01-30S | 1.9 | 4000 | 124.79 USD | |||||||||||||||
TS-01-15 | 0.6 | 4000 | 15 | 60 | 20 | 49.5 | 20 | 49.5 | 15.5 | 10 | M4 | 22 | 6440 | 4290 | 585 | 488 | 84.27 USD | |
TS-01-20 | 1 | 4000 | 20 | 60 | 20 | 49.5 | 20 | 49.5 | 19 | 12.3 | M5 | 31 | 22570 | 11520 | 1456 | 1067 | 88.40 USD | |
TS-11-20 | 0.5 | 4000 | 20 | 120 | 20 | 79.5 | 20 | 79.5 | 19 | 12.3 | M5 | 31 | 12140 | 6360 | 780 | 620 | 88.40 USD | |
TS-01-25 | 1.3 | 4000 | 23 | 60 | 20 | 49.5 | 20 | 49.5 | 21.5 | 13.8 | M6 | 34 | 34700 | 19300 | 2041 | 1608 | 106.40 USD | |
TS-01-30 | 1.9 | 4000 | 28 | 80 | 20 | 59.5 | 20 | 59.5 | 26 | 15.8 | M8 | 40 | 70040 | 40780 | 3502 | 2832 | 129.87 USD |
*For screw DIN 912
For unbored rails please indicate "Unbored" in the remark.
H5: |
|
Order no. | Weight | H ±0.35 | A | C | A1 ±0.35 | A2 | C1 | C2 | C3 | H1 ±0.35 | H5 | K2** | Tightening torque max. | K3* | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[kg] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [N/m] | |||||
TW-01-15 | 0.11 | 24 | 47 | 74 | 16 | 38 | 50 | 30 | 9 | 4 | 16 | M5 | 1.5 | M4 | 45.33 USD | |
TW-01-15-LLY | 0.11 | 24 | 47 | 74 | 16 | 38 | 50 | 30 | 9 | 4 | 16 | M5 | 1.5 | M4 | 45.33 USD | |
TW-01-15-LLZ | 0.11 | 24 | 47 | 74 | 16 | 38 | 50 | 30 | 9 | 4 | 16 | M5 | 1.5 | M4 | 45.33 USD | |
TW-01-20 | 0.19 | 30 | 63 | 87 | 21.5 | 53 | 61 | 40 | 10 | 5 | 19.8 | M6 | 2.5 | M5 | 50.14 USD | |
TW-01-20-LLY | 0.19 | 30 | 63 | 87 | 21.5 | 53 | 61 | 40 | 10 | 5 | 19.8 | M6 | 2.5 | M5 | 50.14 USD | |
TW-01-20-LLZ | 0.19 | 30 | 63 | 87 | 21.5 | 53 | 61 | 40 | 10 | 5 | 19.8 | M6 | 2.5 | M5 | 50.14 USD | |
TW-01-25 | 0.29 | 36 | 70 | 96 | 23.5 | 57 | 68 | 45 | 11 | 5 | 24.8 | M8 | 6 | M6 | 58.70 USD | |
TW-01-25-LLY | 0.29 | 36 | 70 | 96 | 23.5 | 57 | 68 | 45 | 11 | 5 | 24.8 | M8 | 6 | M6 | 58.70 USD | |
TW-01-25-LLZ | 0.29 | 36 | 70 | 96 | 23.5 | 57 | 68 | 45 | 11 | 5 | 24.8 | M8 | 6 | M6 | 58.70 USD | |
TW-01-30 | 0.5 | 42 | 90 | 109 | 31 | 72 | 79 | 52 | 12 | 6.5 | 27 | M10 | 15 | M8 | 71.69 USD | |
TW-01-30-LLY | 0.5 | 42 | 90 | 109 | 31 | 72 | 79 | 52 | 12 | 6.5 | 27 | M10 | 15 | M8 | 71.69 USD | |
TW-01-30-LLZ | 0.5 | 42 | 90 | 109 | 31 | 72 | 79 | 52 | 12 | 6.5 | 27 | M10 | 15 | M8 | 71.69 USD |
* For screw DIN 912
** Thread
LLy for a carriage with floating bearing in y-direction
LLz for a carriage with floating bearing in z-direction