180 Bass Pro Mills Drive
Concord
Ontario L4K 0G9
Maintenance-free dry operation
Rugged gliding carriages, not adjustable
Carriage body made of zinc
Wear-resistant and replaceable gliding elements made of iglide® J
Hard-anodized aluminum rail
Small cross section
Corrosion-resistant
Standard bore pattern symmetric C5 = C6
Dimensioned identical to low profile ball bearing systems
Adjustable bearing clearance
Self-lubricating- and maintenance-free
High corrosion resistance through E-coating
Quiet running
Compact design
No floating bearing
2Floating bearing in y-direction
3Floating bearing in z-direction
Select the installation size of the carriage.
a [mm]: |
|
Order no. | Weight | L max. |
a -0,2 |
b | C4 | C5 min. |
C5 max. |
C6 min. |
C6 max. |
h | h1 | K1* | ly | lz | Wby | Wbz | Price / m | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[kg/m] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm4] | [mm4] | [mm3] | [mm3] | |||||||
TS-04-07-UNGEBOHRT | Upon request | ||||||||||||||||||
TS-04-09-UNGEBOHRT | Upon request | ||||||||||||||||||
TS-04-12-UNGEBOHRT | 78.78 USD | ||||||||||||||||||
TS-04-15-UNGEBOHRT | 79.38 USD | ||||||||||||||||||
TS-04-07 | NEW | 0.08 | 2000 | 7 | 8 | 15 | 5 | 12 | 5 | 12 | 5.5 | 3.7 | M2 | 131 | 90 | 32 | 29 | 84.85 USD | |
TS-04-09 | 0.11 | 2000 | 9 | 9.6 | 20 | 5 | 14.5 | 5 | 14.5 | 6.3 | 4.6 | M2 | 252 | 169 | 52 | 49 | 82.28 USD | ||
TS-04-12 | 0.2 | 2000 | 12 | 13 | 25 | 5 | 17 | 5 | 17 | 8.6 | 5.9 | M3 | 856 | 574 | 132 | 120 | 82.94 USD | ||
TS-04-15 | 0.33 | 3000 | 15 | 17 | 40 | 10 | 29.5 | 10 | 29.5 | 10.8 | 7 | M3 | 2420 | 1410 | 285 | 239 | 83.56 USD |
*For screw DIN 912
For unbored rails please indicate "Unbored" in the remark.
H [mm]: |
|
Order no. | Weight | H ±0,2 |
A ±0,2 |
C ±0,3 |
A1 ±0,35 |
A2 | C1 | C2 | H1 ±0,35 |
H5 | K2** | Tightening torque max. |
K3* | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[kg] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [Nm] | ||||||
TW-04-07 | NEW | 0.008 | 8 | 17 | 23 | 5 | 12 | 21 | 8 | 1.5 | 0 | M2 | 0 | 19.55 USD | ||
TW-04-07-LLZ | 0.008 | 8 | 17 | 23 | 5 | 12 | 21 | 8 | 1.5 | 0 | M2 | 0 | 19.55 USD | |||
TW-04-09 | 0.017 | 10 | 20 | 29 | 5.5 | 15 | 18 | 13 | 1.7 | 7.2 | M2 | 0.25 | (M2) | 20.20 USD | ||
TW-04-09-LLY | 0.017 | 10 | 20 | 29 | 5.5 | 15 | 18 | 13 | 1.7 | 7.2 | M2 | 0.25 | (M2) | 20.20 USD | ||
TW-04-09-LLZ | 0.017 | 10 | 20 | 29 | 5.5 | 15 | 18 | 13 | 1.7 | 7.2 | M2 | 0.25 | (M2) | 20.20 USD | ||
TW-04-12-LLY | 0.034 | 13 | 27 | 34 | 7.5 | 20 | 22 | 15 | 2.2 | 9.5 | M3 | 0.5 | M2 (M3) | 24.75 USD | ||
TW-04-12-LLZ | 0.034 | 13 | 27 | 34 | 7.5 | 20 | 22 | 15 | 2.2 | 9.5 | M3 | 0.5 | M2 (M3) | 24.75 USD | ||
TW-04-12 | 0.034 | 13 | 27 | 34 | 7.5 | 20 | 22 | 15 | 2.2 | 9.5 | M3 | 0.5 | M2 (M3) | 24.75 USD | ||
TW-04-15 | 0.061 | 16 | 32 | 42 | 8.5 | 25 | 31 | 20 | 2.8 | 11 | M3 | 0.5 | M2 (M3) | 34.53 USD | ||
TW-04-15-LLY | 0.061 | 16 | 32 | 42 | 8.5 | 25 | 31 | 20 | 2.8 | 11 | M3 | 0.5 | M2 (M3) | 34.53 USD | ||
TW-04-15-LLZ | 0.061 | 16 | 32 | 42 | 8.5 | 25 | 31 | 20 | 2.8 | 11 | M3 | 0.5 | M2 (M3) | 26.85 USD |
*For screw DIN 912
** Thread
LLy for a carriage with floating bearing in y-direction
LLz for a carriage with floating bearing in z-direction