180 Bass Pro Mills Drive
Concord
Ontario L4K 0G9
Manufacturer Part No. | igus® Part No. | Cable type | Number of cores and conductor nominal cross section | Outer diameter | Bend radius | |
---|---|---|---|---|---|---|
[mm²] | [mm] | |||||
6FX_002-8QN11 | MAT98515153 | Basic cable | (4G1.5+(2x1.5)C+(4xAWG26)C)C | 13.0 | 10.0xd | order |
6FX_002-8QE11 | MAT98515155 | Basic cable | (4+(1.5)C+(2xAWG1.5)C)C | 13.0 | 10.0xd | order |
6FX_002QN8 | MAT98515154 | Basic cable | (4+(2.5)C+(2xAWG1.5)C)C | 14.5 | 10.0xd | order |
6FX_002QE8 | MAT98515156 | Basic cable | (4+(2.5)C+(2xAWG1.5)C)C | 14.5 | 10.0xd | order |
As with all chainflex cables, we concentrate exclusively on highly dynamic use in energy chains. For this reason, the materials selected for insulation, jacket and also for the entire processing are of much higher quality than for normal cables. These superstructures, tested in igus' own 3,800m² laboratory, must always pass through several million cycles in the test programme. This means that our cables are different from those offered by the rest of the market. Good shielding concepts are very important for hybrid cables.
Monday to Friday from 8 am - 5 pm
24h