180 Bass Pro Mills Drive
Concord
Ontario L4K 0G9
Can be combined with all housings from design range E
Sizes from 8 to 20 mm
Pre-loaded
Completely clearance-free, even in unloaded state
Material: iglide® J4
d1 [mm]: |
|
Order no. | d1 | dA | bK | ||
---|---|---|---|---|---|
J4VEM-08-08 | 8 | 13.2 | 8 | 1.30 USD | |
J4VEM-10-09 | 10 | 16.1 | 9 | 3.30 USD | |
J4VEM-12-10 | 12 | 18.1 | 10 | 1.69 USD | |
J4VEM-16-13 | 16 | 24.1 | 13 | 4.42 USD | |
J4VEM-20-16 | 20 | 29.1 | 16 | 5.56 USD |
d1 [mm]: |
|
Order no. | d1 | dB | H | L | J | A1 | Ag | N | N | Max. angle | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EFOM-10-J4V | 10 | 22 | 52 | 26 | 36 | 6.5 | 12 | 5.3 x 8.0 | 24° | 7.84 USD | ||
EFSM-10-J4V | 10 | 22 | 38 | 26 | 6.5 | 12 | 5.3 | Upon request |
d1 [mm]: |
|
Order no. | d1 E10 | d2 | d3 | d4 | d5 | C1 | B | h1 | l3 | l4 | Max. angle | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EARM-10-J4V | 10 | 29 | M10 x 1.25 | 7 | 9 | 47.5 | 27 | 62 | 24° | Upon request | |||
EALM-10-J4V | 10 | 29 | M10 x 1.25 | 7 | 9 | 47.5 | 27 | 62 | 24° | Upon request | |||
EBRM-10-J4V | 10 | 29 | M10 x 1.25 | 15 | 19 | 7 | 9 | 43 | 24° | Upon request | |||
EBRM-08-J4V | 8 | 29 | M10 x 1.25 | 15 | 19 | 7 | 9 | 43 | 24° | Upon request | |||
EBRM-16-J4V | 16 | 29 | M10 x 1.25 | 15 | 19 | 7 | 9 | 43 | 24° | Upon request | |||
EBRM-12-J4V | 12 | 29 | M10 x 1.25 | 15 | 19 | 7 | 9 | 43 | 24° | Upon request | |||
EBRM-20-J4V | 20 | 29 | M10 x 1.25 | 15 | 19 | 7 | 9 | 43 | 24° | Upon request | |||
EBLM-10-J4V | 10 | 29 | M10 x 1.25 | 15 | 19 | 7 | 9 | 43 | 24° | 7.33 USD |
d1 [mm]: |
|
Order no. | d1 E10 | d2 | C | B | Max. angle | Max. static pressure load radial [lbs] | Max. static pressure load axial [lbs] | ||
---|---|---|---|---|---|---|---|---|---|
EGLM-10-J4V | 10 | 19 | 6 | 9 | 24° | 450 | 67.5 | 6.58 USD |
D1: |
|
Order no. | d1 | d2 | X | b | a | Max. static tensile strength [lbs] | Max. static compressive force [lbs] | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Short | Long | Short | Long | ||||||||
EGZM-10-60-J4V | 10 | 30 | 60 | 7 | 15 | 562.5 | 281.25 | 787.5 | 393.75 | Upon request | |
EGZM-10-100-J4V | 10 | 30 | 100 | 7 | 15 | 562.5 | 281.25 | 427.5 | 213.75 | Upon request |