180 Bass Pro Mills Drive
Concord
Ontario L4K 0G9
d1 [inch]: |
|
Order no. | d1 E10 | dn | dk | B | ||
---|---|---|---|---|---|---|
WKI-03 | 0.1900 | 0.307 | 0.444 | 0.312 | 1.66 USD | |
WKI-04 | 0.2500 | 0.354 | 0.516 | 0.375 | 1.84 USD | |
WKI-05 | 0.3125 | 0.447 | 0.625 | 0.437 | 2.20 USD | |
WKI-06 | 0.3750 | 0.504 | 0.718 | 0.5 | 2.51 USD | |
WKI-07 | 0.4375 | 0.601 | 0.828 | 0.562 | 3.03 USD | |
WKI-08 | 0.5000 | 0.7 | 0.938 | 0.625 | 4.00 USD | |
WKI-10 | 0.6250 | 0.838 | 1.125 | 0.75 | 4.69 USD | |
WKI-12 | 0.7500 | 0.978 | 1.312 | 0.875 | 7.62 USD | |
WKI-16 | 1.0000 | 1.269 | 1.75 | 1.375 | 17.12 USD |
d1 [inch]: |
|
Order no. | d1 H10 | dn | dk | B | ||
---|---|---|---|---|---|---|
WEI-03 | 0.1900 | 0.354 | 0.402 | 0.19 | 1.08 USD | |
WEI-04 | 0.2500 | 0.314 | 0.402 | 0.25 | 1.08 USD | |
WEI-05 | 0.3125 | 0.415 | 0.52 | 0.3125 | 1.27 USD | |
WEI-06 | 0.3750 | 0.506 | 0.63 | 0.375 | 1.46 USD | |
WEI-07 | 0.4375 | 0.581 | 0.709 | 0.4063 | 1.57 USD | |
WEI-08 | 0.5000 | 0.581 | 0.709 | 0.4063 | 1.93 USD | |
WEI-10 | 0.6250 | 0.802 | 0.945 | 0.5 | 2.81 USD | |
WEI-12 | 0.7500 | 0.75 | 1.138 | 0.625 | 3.19 USD | |
WEI-16 | 1.0000 | 1.18 | 1.398 | 0.75 | 4.35 USD |
d1 [mm]: |
|
Order no. | d1 E10 | dn | dK | B | ||
---|---|---|---|---|---|---|
WKM-02-04 | 2 | 3.9 | 5.1 | 4 | 1.12 USD | |
WKM-03-06 | 3 | 5.1 | 8.1 | 6 | 1.22 USD | |
WKM-05-08 | 5 | 7.7 | 11.3 | 8 | 1.50 USD | |
WKM-06-09 | 6 | 8.9 | 12.8 | 9 | 1.81 USD | |
WKM-08-12 | 8 | 10.3 | 16 | 12 | 2.24 USD | |
WKM-10-14 | 10 | 12.9 | 19 | 14 | 2.73 USD | |
WKM-12-16 | 12 | 15.4 | 22.1 | 16 | 3.70 USD | |
WKM-14-19 | 14 | 16.8 | 25.4 | 19 | 5.07 USD | |
WKM-16-21 | 16 | 19.3 | 28.4 | 21 | 5.74 USD | |
WKM-18-23 | 18 | 21.8 | 31.5 | 23 | 5.81 USD | |
WKM-20-25 | 20 | 24.3 | 35.1 | 25 | 8.77 USD | |
WKM-22-28 | 22 | 25.8 | 38.3 | 28 | 9.35 USD | |
WKM-25-31 | 25 | 29.5 | 42.9 | 31 | 11.93 USD | |
WKM-30-37 | 30 | 34.8 | 51.2 | 37 | 17.66 USD |
d1 [mm]: |
|
Order no. | d1 E10 | dn | dK | B | ||
---|---|---|---|---|---|---|
WEM-04-05 | 4 | 6.25 | 8.3 | 5 | 1.15 USD | |
WEM-05-06 | 5 | 8 | 10.3 | 6 | 1.15 USD | |
WEM-06-06 | 6 | 8 | 10.3 | 6 | 1.27 USD | |
WEM-08-08 | 8 | 10 | 13.3 | 8 | 1.39 USD | |
WEM-10-09 | 10 | 13 | 16.1 | 9 | 1.57 USD | |
WEM-12-10 | 12 | 15 | 18.1 | 10 | 1.70 USD | |
WEM-15-12 | 15 | 18 | 22 | 12 | 2.31 USD | |
WEM-16-13 | 16 | 19.5 | 24.1 | 13 | 2.81 USD | |
WEM-17-14 | 17 | 20 | 25.1 | 14 | 3.57 USD | |
WEM-20-16 | 20 | 24 | 29.1 | 16 | 4.42 USD | |
WEM-25-20 | 25 | 29 | 35.6 | 20 | 5.88 USD | |
WEM-30-22 | 30 | 34 | 40.9 | 22 | 7.51 USD |