180 Bass Pro Mills Drive
Concord
Ontario L4K 0G9
d1 [inch]: |
|
Ordering number | Maximum radial
tensile strength [FZ] |
Maximum radial
compressive force [Fd] |
max. lateral
strenght [FS] |
max. axial
strenght [Fa] (tractive/pressure) |
Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Short-term | Long-term | Short-term | Long-term | Short-term | Long-term | Short-term | Long-term | ||||
[lbs] | [lbs] | [lbs] | [lbs] | [lbs] | [lbs] | [lbs] | [lbs] | [g] | |||
AD-01-ESTM-20 (1) | 540 | 270 | 2250 | 1125 | 675 | 337.5 | 270 | 135 | 29.8 | ||
AD-01-ESTM-25 (2) | 540 | 270 | 2250 | 1125 | 675 | 337.5 | 270 | 135 | 74 | ||
AD-01-ESTM-30 (2) | 540 | 270 | 2250 | 1125 | 675 | 337.5 | 270 | 135 | 124 |
(1)
(2)
Order no. | for ESTM-... | d1 | L | A | R1 | J | h1 | N | N1 | m | Mx | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AD-01-ESTM-20 (1) | ESTM-20 | 20 | 130 | 20 | 10 | 97 | 13.3 | 11 | 8 | 46 | M8 | Upon request | |
AD-01-ESTM-25 (2) | ESTM-25 | 25 | 130 | 20 | 10 | 102 | 12.5 | 11 | 9 | 54 | M8 | Upon request | |
AD-01-ESTM-30 (2) | ESTM-30 | 30 | 158 | 25 | 12.5 | 118 | 14.9 | 14 | 10 | 64 | M10 | Upon request |
(1)
(2)