180 Bass Pro Mills Drive
Concord
Ontario L4K 0G9
d1 [inch]: |
|
Order no. | d1 E10 | dn | dK | B | ||
---|---|---|---|---|---|---|
REI-03 | 0.1900 | 0.354 | 0.402 | 0.19 | 0.81 USD | |
REI-04 | 0.2500 | 0.314 | 0.402 | 0.25 | 0.81 USD | |
REI-05 | 0.3125 | 0.415 | 0.52 | 0.3125 | 1.00 USD | |
REI-06 | 0.3750 | 0.506 | 0.63 | 0.375 | 1.30 USD | |
REI-07 | 0.4375 | 0.581 | 0.709 | 0.4063 | 1.23 USD | |
REI-08 | 0.5000 | 0.581 | 0.709 | 0.4063 | 1.84 USD | |
REI-10 | 0.6250 | 0.802 | 0.945 | 0.5 | 2.13 USD | |
REI-12 | 0.7500 | 0.75 | 1.138 | 0.625 | 2.48 USD | |
REI-16 | 1.0000 | 1.18 | 1.398 | 0.75 | 3.39 USD |
d1 [inch]: |
|
Order no. | d1 E10 | dn | dK | B | ||
---|---|---|---|---|---|---|
REM-04-05 | 5 | 6.25 | 8.3 | 5 | Upon request | |
REM-05-06 | 5 | 8 | 10.2 | 6 | 0.81 USD | |
REM-06-06 | 6 | 8 | 10.2 | 6 | 1.45 USD | |
REM-08-08 | 8 | 10 | 13.2 | 8 | 1.94 USD | |
REM-10-09 | 10 | 13 | 16.1 | 9 | 1.94 USD | |
REM-12-10 | 12 | 15 | 18.1 | 10 | 1.84 USD |
d1 [mm]: |
|
Order no. | d1 E10 | dn | dK | B | ||
---|---|---|---|---|---|---|
RKM-10-14 | 10 | 12.9 | 19 | 14 | 1.63 USD | |
RKM-08-12 | 8 | 12.9 | 15.9 | 12 | Upon request |