180 Bass Pro Mills Drive
Concord
Ontario L4K 0G9
Tested in E-Chains® for millions of test cycles
PVC bus cables, PUR bus cables, iguPUR bus cables and TPE bus cables
Use for movement involving high speeds and rates of acceleration
Approved by numerous bodies and in conformity with many standards and directives.
Ethernet CAT7 cable, Ethernet CAT6A / CAT6 cable, Ethernet CAT5 / CAT5e / GigE cable, Profinet cable, Profibus cable, CAN bus cable, DeviceNet cable, Interbus cable, AS-i BUS cable, CC-Link cable, USB 3.0 / USB 2.0 cable, FireWire IEEE 1394a / FireWire IEEE 1394b cable and DVI cable.
Bus system/ chainflex® type |
Number of cores and conductor cross section [mm2] |
igus® chainflex® classification1) |
Bend radius min., moving |
Jacket |
---|---|---|---|---|
Ethernet/CAT7 | 100 Ohm | |||
CFBUS.052 | (4x(2x0,15)C)C | 6.6.4 | 12,5 x d | TPE |
1)Further information on chainflex® classification |
Bus system/ chainflex® type |
Number of cores and conductor cross section [mm2] |
igus® chainflex® classification1) |
Bend radius min., moving |
Jacket |
---|---|---|---|---|
Ethernet/CAT6A | 100 Ohm | |||
CFBUS.PVC.050 | 4x(2x0,20)C | 4.3.2 | 12,5 x d | PVC |
CFBUS.PUR.050 | 4x(2x0,20)C | 4.3.3 | 12,5 x d | PUR |
CFROBOT8.050 | 4x(2x0,15)C | 6.7.3 | 10 x d | PUR |
CFBUS.050 | (4x(2x0,15)C)C | 6.6.4 | 12,5 x d | TPE |
Ethernet/CAT6 | 100 Ohm | |||
CFBUS.049 | (4x(2x0,15))C | 6.6.4 | 12,5 x d | TPE |
CFBUS.PVC.049 | (4x(2x0,15))C | 4.3.2 | 12,5 x d | PVC |
CFBUS.PUR.049 | (4x(2x0,15))C | 4.3.3 | 12,5 x d | PUR |
1)Further information on chainflex® classification |
Bus system/ chainflex® type |
Number of cores and conductor cross section [mm2] |
igus® chainflex® classification1) |
Bend radius min., moving |
Jacket |
---|---|---|---|---|
Ethernet CAT5 / CAT5e / GigE | 100 Ohm | |||
CF888.045 | (4x(2x0,14))C | 3.1.1 | 15 x d | PVC |
CF898.045 | (4x(2x0,14))C | 3.1.3 | 15 x d | iguPUR |
CFBUS.PVC.040 | (4x0,25)C | 4.3.2 | 12,5 x d | PVC |
CFBUS.PUR.040 | (4x0,25)C | 4.3.3 | 12,5 x d | PUR |
CFBUS.040 | (4x0,25)C | 6.6.4 | 10 x d | TPE |
CF14.02.02.02.CAT5 | (4x0,25)C | 6.6.4 | 10 x d | TPE |
CFBUS.041 | (4x(2x0,25))C | 6.6.4 | 10 x d | TPE |
CF14.02.04.02.CAT5 | (4x(2x0,25))C | 6.6.4 | 10 x d | TPE |
CF14.02.05.02.CAT5 | (5x(2x0,25))C | 6.6.4 | 10 x d | TPE |
CFBUS.PVC.045 | (4x(2x0,15))C | 4.3.2 | 12,5 x d | PVC |
CFBUS.PUR.045 | (4x(2x0,15))C | 4.3.3 | 12,5 x d | PUR |
CFBUS.044 | (4x(2x0,15))C | 6.6.4 | 10 x d | TPE |
CFBUS.045 | (4x(2x0,15))C | 6.6.4 | 10 x d | TPE |
CF14.01.04.02.CAT5 | (4x(2x0,15))C | 6.6.4 | 10 x d | TPE |
CFROBOT8.045 | 4x(2x0,14)C | 6.7.3 | 10 x d | PUR |
CFSPECIAL.182.045 | (4x(2x0,15))C | 5.2.2 | 10 x d | PUR |
1)Further information on chainflex® classification |
Bus system/ chainflex® type |
Number of cores and conductor cross section [mm2] |
igus® chainflex® classification1) |
Bend radius min., moving |
Jacket |
---|---|---|---|---|
ProfiNet | 100 Ohm | |||
CF888.060 | (4x0,38)C | 3.1.1 | 15 x d | PVC |
CF898.060 | (4x0,38)C | 3.1.3 | 15 x d | iguPUR |
CFBUS.PVC.060 | (4x0,38)C | 4.3.2 | 12,5 x d | PVC |
CFBUS.PUR.060 | (4x0,38)C | 4.3.3 | 12,5 x d | PUR |
CFBUS.060 | (4x0,38)C | 6.6.4 | 10 x d | TPE |
CFROBOT8.060 | 4x(2x0,14)C | 6.7.3 | 10 x d | PUR |
CFSPECIAL.182.045 | (2x(2x0,34))C | 5.2.2 | 10 x d | PUR |
1)Further information on chainflex® classification |
Bus system/ chainflex® type |
Number of cores and conductor cross section [mm2] |
igus® chainflex® classification1) |
Bend radius min., moving |
Jacket |
---|---|---|---|---|
Profibus (1x2x0,64 mm) | 150 Ohm | |||
CF888.001 | (2x0,25)C | 3.1.1 | 15 x d | PVC |
CF898.001 | (2x0,25)C | 3.1.3 | 15 x d | iguPUR |
CFBUS.PVC.001 | (2x0,25)C | 4.3.2 | 12,5 x d | PVC |
CFBUS.PUR.001 | (2x0,25)C | 4.3.3 | 12,5 x d | PUR |
CFBUS.001 | (2x0,25)C | 6.6.4 | 10 x d | TPE |
CF11.02.01.02.PBA.LC.D | (2x0,25)C | 6.6.4 | 10 x d | TPE |
CFROBOT8.001 | (2x0,35)C | 6.7.3 | 10 x d | PUR |
CFBUS.002 | (2x0,25)C+4x1,5 | 6.6.4 | 10 x d | TPE |
CF11.02.02.15.04.PBA.LC.D | (2x0,25)C+4x1,5 | 6.6.4 | 10 x d | TPE |
CFBUS.003 | (2x0,25)C+3x0,75 | 6.6.4 | 10 x d | TPE |
CF11.02.02.07.03.PBA.LC.D | (2x0,25)C+3x0,75 | 6.6.4 | 10 x d | TPE |
CF11.02.02.02.PBA.LC | (4x0,25))C | 6.6.4 | 10 x d | TPE |
1)Further information on chainflex® classification |
Bus system/ chainflex® type |
Number of cores and conductor cross section [mm2] |
igus® chainflex® classification1) |
Bend radius min., moving |
Jacket |
---|---|---|---|---|
CAN-Bus | 120 Ohm | |||
CF888.021 | (2x0,5)C | 3.1.1 | 15 x d | PVC |
CF898.021 | (2x0,5)C | 3.1.3 | 15 x d | iguPUR |
CFBUS.020 | (4x0,25)C | 6.6.4 | 10 x d | TPE |
CF11.02.02.02.LC.D | (4x0,25)C | 6.6.4 | 10 x d | TPE | CFBUS.PVC.021 | (2x0,5)C | 4.3.2 | 12,5 x d | PVC |
CFBUS.PUR.021 | (2x0,5)C | 4.3.3 | 12,5 x d | PUR |
CFBUS.021 | (2x0,5)C | 6.6.4 | 10 x d | TPE |
CF11.05.01.02.LC | (2x0,5)C | 6.6.4 | 10 x d | TPE |
CF11.05.01.02.LC.D | (2x0,5)C | 6.6.4 | 10 x d | TPE |
CFBUS.PVC.022 | (4x0,5)C | 4.3.2 | 12,5 x d | PVC |
CFBUS.PUR.022 | (4x0,5)C | 4.3.3 | 12,5 x d | PUR |
CFBUS.022 | (4x0,5)C | 6.6.4 | 10 x d | TPE |
CF11.05.02.02.LC | (4x0,5)C | 6.6.4 | 10 x d | TPE |
CFROBOT8.022 | (4x0,5)C | 6.6.4 | 10 x d | TPE |
1)Further information on chainflex® classification |
Bus system/ chainflex® type |
Number of cores and conductor cross section [mm2] |
igus® chainflex® classification1) |
Bend radius min., moving |
Jacket |
---|---|---|---|---|
DeviceNet | 120 Ohm | |||
CFBUS.030 | ((2xAWG 24)C+2xAWG 22)C | 6.6.4 | 10 x d | TPE |
CFBUS.031 | ((2xAWG 18)C+2xAWG 15)C | 6.6.4 | 10 x d | TPE |
1)Further information on chainflex® classification |
Bus system/ chainflex® type |
Number of cores and conductor cross section [mm2] |
igus® chainflex® classification1) |
Bend radius min., moving |
Jacket |
---|---|---|---|---|
Interbus | 100 Ohm | |||
CFBUS.010 | (3x(2x0,25))C | 6.6.4 | 10 x d | TPE |
CF11.02.03.02.IB-S | (3x(2x0,25))C | 6.6.4 | 10 x d | TPE |
CFBUS.011 | (3x(2x0,25)+(3x1,0))C | 6.6.4 | 10 x d | TPE |
CF11.02.03.02.10.03.IB-S | (3x(2x0,25)+(3x1,0))C | 6.6.4 | 10 x d | TPE |
1)Further information on chainflex® classification |
Bus system/ chainflex® type |
Number of cores and conductor cross section [mm2] |
igus® chainflex® classification1) |
Bend radius min., moving |
Jacket |
---|---|---|---|---|
AS-i BUS | 120 Ohm | |||
CF898.080 (yellow) | 2 x 1,5 | 3.1.3 | 15 x d | iguPUR |
CF898.080 (black) | 2 x 1,5 | 3.1.3 | 15 x d | iguPUR |
1)Further information on chainflex® classification |
Bus system/ chainflex® type |
Number of cores and conductor cross section [mm2] |
igus® chainflex® classification1) |
Bend radius min., moving |
Jacket |
---|---|---|---|---|
CC-Link | 110 Ohm | |||
CFBUS.035 | ((2xAWG 24)C+2xAWG 22)C | 6.6.4 | 10 x d | TPE |
1)Further information on chainflex® classification |
Bus system/ chainflex® type |
Number of cores and conductor cross section [mm2] |
igus® chainflex® classification1) |
Bend radius min., moving |
Jacket |
---|---|---|---|---|
USB 3.0 | 90 Ohm | |||
CFBUS.PVC.068 | (2x(2xAWG28)+2x(2xAWG28)C)C | 4.3.2 | 12,5 x d | PVC |
CFBUS.PUR.068 | (2x(2xAWG28)+2x(2xAWG28)C)C | 4.3.3 | 12,5 x d | PUR |
USB 2.0 | 90 Ohm | |||
CFBUS.065 | ((2xAWG28)+2xAWG20)C | 6.6.4 | 12 x d | TPE |
CFBUS.066 | ((2xAWG24)+2xAWG20)C | 6.6.4 | 12 x d | TPE |
1)Further information on chainflex® classification |
Bus system/ chainflex® type |
Number of cores and conductor cross section [mm2] |
igus® chainflex® classification1) |
Bend radius min., moving |
Jacket |
---|---|---|---|---|
FireWire IEEE 1394a / FireWire IEEE 1394b | 100 Ohm | |||
CFBUS.055 | (2x(2x0,15)C+2x(0,34)C) | 6.6.4 | 12 x d | TPE | CFBUS.PVC.056 | (2x(2x0,15)C+2x0,38)C | 4.3.2 | 12,5 x d | PVC |
CFBUS.PUR.056 | (2x(2x0,15)C+2x0,38)C | 4.3.3 | 12,5 x d | PUR |
1)Further information on chainflex® classification |
Bus system/ chainflex® type |
Number of cores and conductor cross section [mm2] |
igus® chainflex® classification1) |
Bend radius min., moving |
Jacket |
---|---|---|---|---|
DVI | 100 Ohm | |||
CFBUS.070 | (4x(2xAWG28)C+(2xAWG28)+3xAWG28)C | 6.6.4 | 12 x d | TPE |
1)Further information on chainflex® classification |